illyriad
History
Towns
Ranking
Profile

Ivan

Human Male
Not affiliated with an Alliance
Human Male Character Portrait
  1. Town
Total Pop Avg Pop per Town
2 450 450
3 2,000 1,000
4 5,000 1,667
5 10,000 2,500
6 20,000 4,000
7 40,000 6,667
8 75,000 10,715
9 130,000 16,250
10 233,550 25,950
11 263,550 26,355
12 294,550 26,778
13 326,550 27,213
14 359,550 27,658
15 393,550 28,111
16 428,550 28,570
17 464,550 29,035
18 501,550 29,503
19 539,550 29,975
20 578,550 30,450
21 618,550 30,928
22 659,550 31,408
23 701,550 31,889
24 744,550 32,372
25 788,550 32,857
26 833,550 33,342
27 879,550 33,829
28 926,550 34,317
29 974,550 34,806
30 1,023,550 35,295
31 1,073,550 35,785
32 1,124,550 36,276
33 1,176,550 36,768
34 1,229,550 37,260
35 1,283,550 37,752
36 1,338,550 38,245
37 1,394,550 38,738
38 1,451,550 39,232
39 1,509,550 39,725
40 1,568,550 40,220
41 1,628,550 40,714
42 1,689,550 41,209

NPC Group Sizes

  • "Few": Less than 4 units
  • "Handful": 5 to 8
  • "Several": 9 to 21
  • "Pack": 22 to 81
  • "Many": 82 to 128
  • "Gathering": 129 to 227
  • "Horde": 228 to 462
  • "Throng": 463 to 815
  • "Host": 816 to 2,500
  • "Legion": 2,501 to 9,999
  • "Myriad": 10,000 to 25,000
  • "Sea": 25,001 to 49,999
  • "Cornucopia": 50,000 or more
Stats