FlintFireBlood
Born into Hugs, joined the crows later, Died 2014. Resurected yesterday, lets see if i can walk on water ;)
A wise man once said: "He who seeks vengeance must dig two graves: one for his enemy and one for himself"
Two graves???
Pass the shovel friend- it's gonna be a long night.....
Few | 1 to 3 |
Handful | 3 to 8 |
Several | 9 to 21 |
Pack | 22 to 81 |
Many | 82 to 128 |
Gathering | 129 to 227 |
Horde | 228 to 462 |
Throng | 463 to 815 |
Host | 816 to 2500 |
Legion | 2501 to 9999 |
Myriad | 10000 to 25000 |
Sea | 25001 to 49999 |
Cornuopia | 50000 or more |
Highest populated Buildings. | Population for towns. | Level. |
Archers Field 1796 | 450 | 2 |
Blacksmith 1497 | 2,000 | 3 |
Book Binder 1497 | 5,000 | 4 |
Cav Parade Ground 1796 | 10,000 | 5 |
Carpentry 1497 | 20,000 | 6 |
Common Ground 1497 | 40,000 | 7 |
Consulate 1497 | 75,000 | 8 |
Fletcher 1497 | 130,000 | 9 |
Forge 1497 | 233,550 | 10 |
Foundry 1497 | 263,550 | 11 |
Kiln 1497 | 294,550 | 12 |
Mage Tower 1497 | 326,550 | 13 |
Paddock 1497 | 359,550 | 14 |
Saddle Maker 1497 | 393,550 | 15 |
Siege Workshop 1497 | 428,550 | 16 |
Spear Maker 1497 | 464,550 | 17 |
Stonemason 1497 | 501,550 | 18 |
Tannery 1497 | ....... | |
Tavern 1497 | ||
Merchants Guild 1510 | ||
Trade Office 2000 |
Gnome Brew: The Gnome-Brew discovery reduces the cost of making beer by 5 food per unit. It only applies to a city which has made the discovery, but players are able to make the discovery for each of their settlements by completing the requirements. Send 125 spies to receive the Gnome-Brew discovery.
Location: (-513|-96)
Heroic Human Statue: Rewarded by Scribes, which are good diplomacy defense. Collect them all and get +5 research per library Level
Azura | -485|-736 (2nd part: 669|794) |
Elijal | 910|-507 |
Kal Tirikan | -312|717 |
Keppen | -569|-91 (2nd part: 136|855) |
Keshalia | 652|-265 (2nd part: -843|-310) |
Larn | 761|-892 (2nd part: -39|-973) |
Middle Kingdom | -102|1 (2nd part: 949|-379) |
Middle Kingdom | -4|10 |
Middle Kingdom | 22|-85 |
Norweld | 232|345 |
Ragallon | 471|228 (2nd part: -711|674) |
Tallimar | -194|-687 |
Taomist | 719|365 |
Tor Carrock | -157|-298 |
Tor Carrock | -377|-104 |
Trome | 429|-931 |
Turalia | 399|-431 |
The Western Realms | -608|-189 |
Windlost | 516|505 |
Windlost | 356|498 |
Terrain Modifiers
Attacking
Terrain Type |
Cavalry |
Spears |
Infantry |
Ranged |
Buildings |
-50 |
20 |
40 |
5 |
Large Forest |
-15 |
5 |
30 |
-20 |
Large Hill |
-15 |
0 |
10 |
10 |
Large Mountain |
-30 |
0 |
15 |
15 |
Plains |
30 |
-15 |
0 |
0 |
Small Forest |
-10 |
10 |
30 |
-10 |
Small Hill |
0 |
0 |
0 |
0 |
Small Mountain |
-20 |
0 |
5 |
10 |
Defending
Terrain Type |
Cavalry |
Spears |
Infantry |
Ranged |
Buildings |
-45 |
25 |
30 |
15 |
Large Forest |
-15 |
5 |
25 |
-20 |
Large Hill |
-10 |
10 |
5 |
15 |
Large Mountain |
-30 |
20 |
5 |
30 |
Plains |
25 |
-15 |
0 |
0 |
Small Forest |
-10 |
10 |
30 |
-10 |
Small Hill |
0 |
5 |
5 |
5 |
Small Mountain |
-15 |
15 |
5 |
15 |
Fortune Teller Locations:
https://docs.google.com/spreadsheets/d/
1NWun81o7dWAQCbpjT0Oo9TuDzrhFoKa8DCjt489XCm8/pubhtml
http://forum.illyriad.co.uk/discoveries_topic5775_page1.html
http://arcanum-illyria.com/wiki/Cities
http://arcanum-illyria.com/wiki/Building_Charts
Population Requirements
Population | |||
Town | Total | Avg | Additional |
2 | 450 | 450 | |
3 | 2,000 | 1,000 | 1,550 |
4 | 5,000 | 1,667 | 3,000 |
5 | 10,000 | 2,500 | 5,000 |
6 | 20,000 | 4,000 | 10,000 |
7 | 40,000 | 6,667 | 20,000 |
8 | 75,000 | 10,715 | 35,000 |
9 | 130,000 | 16,250 | 55,000 |
10 | 233,550 | 25,950 | 103,550 |
11 | 263,550 | 26,355 | 30,000 |
12 | 294,550 | 26,778 | 31,000 |
13 | 326,550 | 27,213 | 32,000 |
14 | 359,550 | 27,658 | 33,000 |
15 | 393,550 | 28,111 | 34,000 |
16 | 428,550 | 28,570 | 35,000 |
17 | 464,550 | 29,035 | 36,000 |
18 | 501,550 | 29,503 | 37,000 |
19 | 539,550 | 29,975 | 38,000 |
20 | 578,550 | 30,450 | 39,000 |
21 | 618,550 | 30,928 | 40,000 |
22 | 659,550 | 31,408 | 41,000 |
23 | 701,550 | 31,889 | 42,000 |
24 | 744,550 | 32,372 | 43,000 |
25 | 788,550 | 32,857 | 44,000 |
26 | 833,550 | 33,342 | 45,000 |
27 | 879,550 | 33,829 | 46,000 |
28 | 926,550 | 34,317 | 47,000 |
29 | 974,550 | 34,806 | 48,000 |
30 | 1,023,550 | 35,295 | 49,000 |
Terrain Combat Multipliers
Offense | Defense | ||||||||
Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
Buildings | 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
Plains | -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
Small Forest | 10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
Large Forest | 5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
Small Hill | 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
Large Hill | 0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
Small Mountain | 0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 | -15 |
Large Mountain | 0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
|
|
reminder: requires one spy, basic (t1) or advanced (t2), to each location.
the twenty statues:
------------------
Middle Kingdom I
#/Diplomatic/Orders/-4/10
Elijal
#/Diplomatic/Orders/910/-507
Keshalia
#/Diplomatic/Orders/652/-265
Taomist
#/Diplomatic/Orders/719/365
Middle Kingdom II
#/Diplomatic/Orders/22/-85
Middle Kingdom III
#/Diplomatic/Orders/-102/1
Windlost I
#/Diplomatic/Orders/516/505
Ragallon
#/Diplomatic/Orders/471/228
Turalia
#/Diplomatic/Orders/399/-431
Kal Tirikan
#/Diplomatic/Orders/-312/717
The Western Realms
#/Diplomatic/Orders/-608/-189
Tor Carrock I
#/Diplomatic/Orders/-377/-104
Tallimar
#/Diplomatic/Orders/-194/-687
Tor Carrock II
#/Diplomatic/Orders/-157/-298
Azura
#/Diplomatic/Orders/-485/-736
Keppen
#/Diplomatic/Orders/-569/-91
Norweld
#/Diplomatic/Orders/232/345
Windlost II
#/Diplomatic/Orders/356/498
Trome
#/Diplomatic/Orders/429/-931
Larn
#/Diplomatic/Orders/761/-892
the six secondary locations:
---------------------------
The wooded island in Fremorn
#/Diplomatic/Orders/-711/674
The obelisk in Lan Larosh
#/Diplomatic/Orders/-843/-310
The mausoleum in Kul Tar
#/Diplomatic/Orders/949/-379
The fiery mountain on Stormstone Island
#/Diplomatic/Orders/-39/-973
The Falkenburg mine in Wolgast
#/Diplomatic/Orders/136/855
The ruined tower in Qarosslan
#/Diplomatic/Orders/669/794