Groo
Dwarf Male
Not affiliated with an Alliance
NPC Encounter Group Sizes
| Size | Min | Max |
|---|---|---|
| A Few | 1 | 3 |
| A Handful | 4 | 8 |
| Several | 9 | 21 |
| A Pack | 22 | 81 |
| Many | 82 | 128 |
| A Gathering | 129 | 227 |
| A Horde | 228 | 462 |
| A Throng | 463 | 815 |
| A Host | 816 | 2,500 |
| A Legion | 2,501 | 9,999 |
| A Myriad | 10,000 | 24,999 |
| A Sea | 25,000 | 49,999 |
| A Cornucopia | 50,000+ |
| Highest populated Buildings. | Population for towns. | |
| Archers Field 1796 | 450 | 2 |
| Blacksmith 1497 | 2,000 | 3 |
| Book Binder 1497 | 5,000 | 4 |
| Cav Parade Ground 1796 | 10,000 | 5 |
| Carpentry 1497 | 20,000 | 6 |
| Common Ground 1497 | 40,000 | 7 |
| Consulate 1497 | 75,000 | 8 |
| Fletcher 1497 | 130,000 | 9 |
| Forge 1497 | 233,550 | 10 |
| Foundry 1497 | 263,550 | 11 |
| Kiln 1497 | 294,550 | 12 |
| Mage Tower 1497 | 326,550 | 13 |
| Paddock 1497 | 359,550 | 14 |
| Saddle Maker 1497 | 393,550 | 15 |
| Siege Workshop 1497 | 428,550 | 16 |
| Spear Maker 1497 | 464,550 | 17 |
| Stonemason 1497 | 501,550 | 18 |
| Tannery 1497 | 539,550 | 19 |
| Tavern 1497 | 578,550 | 20 |
| Merchants Guild 1510 | 618,550 | 21 |
| Trade Office 2000 | 659,550 | 22 |
| 701,550 | 23 | |
| 744,550 | 24 | |
| 788,550 | 25 | |
| 833,550 | 26 | |
| 879,550 | 27 | |
| 926,550 | 28 | |
| 974,550 | 29 | |
| 1,023,550 | 30 | |
| 1,073,550 | 31 | |
| 1,124,550 | 32 | |
| 1,176,550 | 33 | |
| 1,229,550 | 34 | |
| 1,283,550 | 35 | |
| 1,338,550 | 36 | |
| 1,394,550 | 37 | |
| 1,451,550 | 38 | |
| 1,509,550 | 39 | |
| 1,568,550 | 40 | |
| 1,628,550 | 41 | |
| 1,689,550 | 42 | |
| Resource Upkeep at Lvl 20 | ||||
| Building | Wood | Clay | Iron | Stone |
| Archers' Field | 2700 | 1100 | ||
| Assassins' Abode | 3100 | 1900 | ||
| Cavalry Parade Ground | 1100 | 2700 | ||
| Foreign Office | 400 | 800 | 1600 | |
| Geomancers' Retreat | 700 | 2300 | 1500 | |
| Infantry Quarters | 1100 | 2700 | ||
| Runemasters' Grounding | 900 | 1700 | ||
| Saboteurs' Sanctuary | 2700 | 1500 | ||
| Scouts' Lookout | 700 | 1500 | ||
| Spearmen's Billets | 2700 | 1100 | ||
| Spies Hideout | 700 | 1100 | 1100 | |
| Thieves' Den | 1700 | 1100 | 1700 | |
| Trade Office | 2800 | 690 | 1580 | |
| Chancery of Estates | 800 | 3200 | 160 | |
Jungle Boost 1150 Wood, 500 Clay
Desert Warfare College 1150 Clay, 500 Stone?
Arctic Warfare College 1150 Stone, 500 Iron?
| Resource Management | |||||
| Wood Plots | Clay Plots | Iron Plots | Stone Plots | Food Plots |
What To Build At This Location |
| 5 | 5 | 3 | 5 | 7 | cavalry, scout, spy, trade, geomancer, runemaster |
| 5 | 5 | 5 | 3 | 7 | cavalry, archers, spearmen, scout, thief |
| 5 | 3 | 5 | 5 | 7 | archers, infantry, assassin |
| 3 | 5 | 5 | 5 | 7 | spearmen, infantry, assassin, runemaster |

Statue Spots
01 -312|717
02 -608|-189
03 910|-507
04 -102|1 then 949|-379
05 429|-931
06 516|505
07 -485|-736 then 669|794
08 652|-265 then -843|-310
09 -4|10
10 -377|-104
11 356|498
12 -157|-298
13 471|228 then -711|674
14 232|345
15 761|-892 then -39|-973
16 -194|-687
17 719|365
18 22|-85
19 -569|-91 then 136|855
20 399|-431
Gnome Brew
Action: Send 125 Advanced Spies or 150 Basic Spies to
-513|-96 on the map
Terrain Modifiers effective from March 1st, 2015.
| ATTACK | % | % | % | % | DEFENCE | % | % | % | % | |
| Terrain Type | Cav | Spears | Infantry | Range | Terrain Type | Cav | Spears | Infantry | Range | |
| Buildings | -50 | 20 | 40 | 5 | Buildings | -45 | 25 | 30 | 15 | |
| L/Forest | -15 | 5 | 30 | -20 | L/Forest | -15 | 5 | 25 | -20 | |
| L/Hill | -15 | 0 | 10 | 10 | L/Hill | -10 | 10 | 5 | 15 | |
| L/Mount | -30 | 0 | 15 | 15 | L/Mount | -30 | 20 | 5 | 30 | |
| Plains | 30 | -15 | 0 | 0 | Plains | 25 | -15 | 0 | 0 | |
| S/Forest | -10 | 10 | 30 | -10 | S/Forest | -10 | 10 | 30 | -10 | |
| S/Hill | 0 | 0 | 0 | 0 | S/Hill | 0 | 5 | 5 | 5 | |
| S/Mount | -20 | 0 | 5 | 10 | S/Mount | -15 | 15 | 5 |
15
|
