Oberon
Elf Male
Not affiliated with an Alliance

"Oberon is my son," Dworkin said with conviction. "I have known it since the day he was born."
- "Few": Less than 4 units
- "Handful": 5 to 8
- "Several": 9 to 21
- "Pack": 22 to 81
- "Many": 82 to 128
- "Gathering": 129 to 227
- "Horde": 228 to 462
- "Throng": 463 to 815
- "Host": 816 to 2,500
- "Legion": 2,501 to 9,999
- "Myriad": 10,000 to 25,000
- "Sea": 25,001 to 49,999
- "Cornucopia": 50,000 or more
Resource Management
|
|||||||||||||||||||||||||||||||||||
Population Requirments
| City | Pop Required | Avarage Pop/City | City | Pop Required | Avarage Pop/City | |
| 1 | 0 | 0 | 22 | 659.550 | 31.407 | |
| 2 | 450 | 450 | 23 | 701.550 | 31.889 | |
| 3 | 2.000 | 1000 | 24 | 744.550 | 32.372 | |
| 4 | 5.000 | 1.667 | 25 | 788.550 | 32.856 | |
| 5 | 10.000 | 2.500 | 26 | 833.550 | 33.342 | |
| 6 | 20.000 | 4.000 | 27 | 879.550 | 33.829 | |
| 7 | 40.000 | 6.667 | 28 | 926.550 | 34.317 | |
| 8 | 75.000 | 10.714 | 29 | 974.550 | 34.805 | |
| 9 | 130.000 | 16.250 | 30 | 1.023.550 | 35.295 | |
| 10 | 233.550 | 25.950 | 31 | 1.073.550 | 35.785 | |
| 11 | 263.550 | 26.355 | 32 | 1.124.550 | 36.276 | |
| 12 | 294.550 | 26.777 | 33 | 1.176.550 | 36.767 | |
| 13 | 326.550 | 27.213 | 34 | 1.229.550 | 37.259 | |
| 14 | 359.550 | 27.658 | 35 | 1.283.550 | 37.751 | |
| 15 | 393.550 | 28.111 | 36 | 1.338.550 | 38.244 | |
| 16 | 428.550 | 28.570 | 37 | 1.394.550 | 38.738 | |
| 17 | 464.550 | 29.034 | 38 | 1.451.550 | 39.231 | |
| 18 | 501.550 | 29.503 | 39 | 1.509.550 | 39.725 | |
| 19 | 539.550 | 29.975 | 40 | 1.568.550 | 40.219 | |
| 20 | 578.550 | 30.450 | 41 | 1.628.550 | 40.714 | |
| 21 | 618.550 | 30.928 | 42 | 1.689.550 | 41.209 |
Sovereignty Cost Map

Terrain Modifiers
| Terrain Type | Unit Types | |||
|---|---|---|---|---|
|
Cavalry |
Spearman |
Infantry |
Ranged |
|
| Buildings | -50 | 20 | 40 | 5 |
| Large Forest | -15 | 5 | 30 | -20 |
| Large Hill | -15 | 0 | 10 | 10 |
| Large Mountain | -30 | 0 | 15 | 15 |
| Plains | 30 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 0 | 0 | 0 |
| Small Mountain | -20 | 0 | 5 | 10 |
| Terrain Type | Unit Types | |||
|---|---|---|---|---|
|
Cavalry |
Spearman |
Infantry |
Ranged |
|
| Buildings | -45 | 25 | 30 | 15 |
| Large Forest | -15 | 5 | 25 | -20 |
| Large Hill | -10 | 10 | 5 | 15 |
| Large Mountain | -30 | 20 | 5 | 30 |
| Plains | 25 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 5 | 5 | 5 |
| Small Mountain | -15 | 15 | 5 | 15 |
