Unghal Ironbreaker
The Dwarven alliance of Illyriad:

...TO JOIN THE DWARVEN KINGDOM!
https://www.youtube.com/watch?v=Xm96Cqu4Ils
a good Illyriad website, but stats are a bit off:
http://www.puzzleslogic.com/illy/crafting.html
NPC Encounter Group Sizes
| Size | Min | Max |
|---|---|---|
| A Few | 1 | 3 |
| A Handful | 4 | 8 |
| Several | 9 | 21 |
| A Pack | 22 | 81 |
| Many | 82 | 128 |
| A Gathering | 129 | 227 |
| A Horde | 228 | 462 |
| A Throng | 463 | 815 |
| A Host | 816 | 2,500 |
| A Legion | 2,501 | 9,999 |
| A Myriad | 10,000 | 24,999 |
| A Sea | 25,000 | 49,999 |
| A Cornucopia | 50,000+ |
Terrain charts
| ATTACK | CAVALRY | SPEARS | INFANTRY | RANGED |
| BUILDINGS | -50 | 20 | 40 | 5 |
| PLAINS | 30 | -15 | 0 | 0 |
| L-FOREST | -15 | 5 | 30 | -20 |
| S-FOREST | -10 | 10 | 30 | -10 |
| L-HILL | -15 | 0 | 10 | 10 |
| S-HILL | 0 | 0 | 0 | 0 |
| L-MOUNTAIN | -30 | 0 | 15 | 15 |
| S-MOUNTAIN | -20 | 0 | 5 | 10 |
| DEFENCE | CAVALRY | SPEARS | INFANTRY | RANGED |
| BUILDINGS | -45 | 25 | 30 | 15 |
| PLAINS | 25 | -15 | 0 | 0 |
| L-FOREST | -15 | 5 | 25 | -20 |
| S-FOREST | -10 | 10 | 30 | -10 |
| L-HILL | -10 | 10 | 5 | 15 |
| S-HILL | 0 | 5 | 5 | 5 |
| L-MOUNTAIN | -30 | 20 | 5 | 30 |
| S-MOUNTAIN | -15 | 15 | 5 | 15 |
Crafting #/Player/Profile/291361
Cavalry: F7, W5, C5, I3, S5 or I5, S3
Archers: F7, W5, C3, I5, S5 or C5, S3
Infantry: F7, W3, C5, I5, S5 or W5, C3
Spearman: F7, W3, C5, I5, S5 or W5, S3
| # | Settlers | Population |
|---|---|---|
| 2nd | 1 | 450 |
| 3rd | 2 | 2,000 |
| 4th | 3 | 5,000 |
| 5th | 4 | 10,000 |
| 6th | 5 | 20,000 |
| 7th | 6 | 40,000 |
| 8th | 7 | 75,000 |
| 9th | 8 | 130,000 |
| 10th | 9 | 233,550 |
| 11th | 10 | 263,550 |
| 12th | 11 | 294,550 |
| 13th | 12 | 326,550 |
| 14th | 13 | 359,550 |
| 15th | 14 | 393,550 |
| 16th | 15 | 428,550 |
| 17th | 16 | 464,550 |
| 18th | 17 | 501,550 |
| 19th | 18 | 539,550 |
| 20th | 19 | 578,550 |
Heroic Human Statue
| Scribe-Name | Location 1 | Location 2 | Scribe-Name | Location 1 | Location 2 |
| Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
| Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
| Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
| Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
| Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
| Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
| Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
| Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
| Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
| Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
|
Send spies to all locations above and you will receive as reward a Scribe of Allembine for each spied location (6 Scribes require to spied 2 locations, do the first locations before the 2nd ones) .... Scribe of Allembine is a spy unit with low upkeep (2 gold p/h) but high defensive value (120) ..... When a town collect all 20 scribes, that town gain discovery Allembine Research Techniques, which grants +5 research points hourly per Library level |
|||||
http://forum.illyriad.co.uk/discoveries_topic5775.html?KW=allembine
Steamtastic Brewery Quest
#/World/Map/-513/-96
Send 125 advanced spies, or 150 basic spies to reduce the cost of making your own beer from 25 food, to 20 food per beer.

