Oldwolf
"I claim rights to 10 sq of my cities. I ask that you do not place armies within 10 squares of any of my cities without permission. I may attack them without warning. Same goes for harvestors on my sovs or within 5 squares of my cities. between 5-10 squares is negotiable provided you talk first."
This journey began 29 July 2015
Legendary Battle
12 May 2020 15:55:32
Location: [-792|-3089] in Chulbran
Many tens of thousands of troops met their end.
Attacker Defender Casualties
Davy Jones' Locker [RUM] | Achaean's League [ACHE] | 20,000 | 19,372 | 39,372 |
Massive Battle
12 May 2020 18:45:12
Location: [-792|-3089] in Chulbran
More than ten thousand troops perished in the battle.
Very useful information here:
All about war here;
Invaluable here;
#/Player/Profile/279547
Helmsman;
#/Player/Profile/284783
Faction Play;
#/Player/Profile/414328
Terrain Modifiers effective from March 1st, 2015.
ATTACK |
% |
% |
% |
% |
|
DEFENCE |
% |
% |
% |
% |
Terrain Type |
Cav |
Spears |
Infantry |
Range |
|
Terrain Type |
Cav |
Spears |
Infantry |
Range |
Buildings |
-50 |
20 |
40 |
5 |
|
Buildings |
-45 |
25 |
30 |
15 |
L/Forest |
-15 |
5 |
30 |
-20 |
|
L/Forest |
-15 |
5 |
25 |
-20 |
L/Hill |
-15 |
0 |
10 |
10 |
|
L/Hill |
-10 |
10 |
5 |
15 |
L/Mount |
-30 |
0 |
15 |
15 |
|
L/Mount |
-30 |
20 |
5 |
30 |
Plains |
30 |
-15 |
0 |
0 |
|
Plains |
25 |
-15 |
0 |
0 |
S/Forest |
-10 |
10 |
30 |
-10 |
|
S/Forest |
-10 |
10 |
30 |
-10 |
S/Hill |
0 |
0 |
0 |
0 |
|
S/Hill |
0 |
5 |
5 |
5 |
S/Mount |
-20 |
0 |
5 |
10 |
|
S/Mount |
-15 |
15 |
5 |
15 |
Population Requirements
Population | |||
Town | Total | Avg | Additional |
2 | 450 | 450 | |
3 | 2,000 | 1,000 | 1,550 |
4 | 5,000 | 1,667 | 3,000 |
5 | 10,000 | 2,500 | 5,000 |
6 | 20,000 | 4,000 | 10,000 |
7 | 40,000 | 6,667 | 20,000 |
8 | 75,000 | 10,715 | 35,000 |
9 | 130,000 | 16,250 | 55,000 |
10 | 233,550 | 25,950 | 103,550 |
11 | 263,550 | 26,355 | 30,000 |
12 | 294,550 | 26,778 | 31,000 |
13 | 326,550 | 27,213 | 32,000 |
14 | 359,550 | 27,658 | 33,000 |
15 | 393,550 | 28,111 | 34,000 |
16 | 428,550 | 28,570 | 35,000 |
17 | 464,550 | 29,035 | 36,000 |
18 | 501,550 | 29,503 | 37,000 |
19 | 539,550 | 29,975 | 38,000 |
20 | 578,550 | 30,450 | 39,000 |
21 | 618,550 | 30,928 | 40,000 |
22 | 659,550 | 31,408 | 41,000 |
23 | 701,550 | 31,889 | 42,000 |
24 | 744,550 | 32,372 | 43,000 |
25 | 788,550 | 32,857 | 44,000 |
26 | 833,550 | 33,342 | 45,000 |
27 | 879,550 | 33,829 | 46,000 |
28 | 926,550 | 34,317 | 47,000 |
29 | 974,550 | 34,806 | 48,000 |
30 | 1,023,550 | 35,295 | 49,000 |
NPC Encounter Group Size
Group | City upgrade | Required. | |
Few | 1-3 | Tiny Settlement | 0-19 |
Handful | 4-8 | Growing Settlement | 20-49 |
Several | 9-21 | Small Hamlet | 50-79 |
Pack | 22-81 | Growing Hamlet | 80-119 |
Many | 82-128 | Large Hamlet | 120-199 |
Gathering | 129-227 | Small Village | 200-349 |
Horde | 228-462 | Village | 350-499 |
Throng | 463-815 | Large Village | 500-749 |
Host | 816-2.5k | Small Town | 750-1099 |
Legion | 2501-10k | Town | 1.1k-1999 |
Myriad | 10k-25k | Thriving Town | 2k-2999 |
Sea | 25k-50k | Large Town | 3k-4999 |
Cornocopia | 50k- ++ | Small City | 5k-7499 |
City | 7.5k-9999 | ||
Large City | 10k-12999 | ||
Burgeoning City | 13k-16999 | ||
Sprawling City | 17k-20999 | ||
Huge City | 21k-24999 | ||
Legendary City | 25k - ++ |
Tracking Movement
Stationary Unit = No arrows
1 arrow = 1-7 squares per hour
2 arrows = 8-16 squares per hour
3 arrows = 17-25 squares per hour
4 arrows = 26-41 squares per hour
5 arrows = 41+ squares per hour
http://www.windmiretradepartners.com/traders.html
Windmire
The trading center for the Broken Lands. No need to concentrate on Centrum anymore. Quality products at fair prices without the long travel times. Check out Windmire Markets today.
Highest populated Buildings. | Population for towns. | Level. |
Archers Field 1796 | 450 | 2 |
Blacksmith 1497 | 2,000 | 3 |
Book Binder 1497 | 5,000 | 4 |
Cav Parade Ground 1796 | 10,000 | 5 |
Carpentry 1497 | 20,000 | 6 |
Common Ground 1497 | 40,000 | 7 |
Consulate 1497 | 75,000 | 8 |
Fletcher 1497 | 130,000 | 9 |
Forge 1497 | 233,550 | 10 |
Foundry 1497 | 263,550 | 11 |
Kiln 1497 | 294,550 | 12 |
Mage Tower 1497 | 326,550 | 13 |
Paddock 1497 | 359,550 | 14 |
Saddle Maker 1497 | 393,550 | 15 |
Siege Workshop 1497 | 428,550 | 16 |
Spear Maker 1497 | 464,550 | 17 |
Stonemason 1497 | 501,550 | 18 |
Tannery 1497 | ....... | |
Tavern 1497 | ||
Merchants Guild 1510 | ||
Trade Office 2000 |
Storehouse Capacities:
Level |
Storage Capacity |
|
Build Time | ||
1 | 0:30 | 1,500 |
2 | 1:30 | 1,700 |
3 | 4:00 | 2,100 |
4 | 9:00 | 2,900 |
5 | 20:00 | 4,300 |
6 | 40:00:00 | 6,500 |
7 | 1:10:00 | 9,700 |
8 | 2:00:00 | 14,100 |
9 | 3:12:00 | 19,900 |
10 | 4:47:00 | 27,300 |
11 | 7:00:00 | 36,500 |
12 | 9:00:00 | 47,700 |
13 | 11:40:00 | 61,100 |
14 | 15:00:00 | 76,900 |
15 | 19:00:00 | 95,300 |
Statue Spots
01 -312|717
02 -608|-189
03 910|-507
04 -102|1 then 949|-379
05 429|-931
06 516|505
07 -485|-736 then 669|794
08 652|-265 then -843|-310
09 -4|10
10 -377|-104
11 356|498
12 -157|-298
13 471|228 then -711|674
14 232|345
15 761|-892 then -39|-973
16 -194|-687
17 719|365
18 22|-85
19 -569|-91 then 136|855
20 399|-431