Ugrik The Handsome (Abandoned)
Orc Male
Attacking Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 | 10 |
Defending Percentage Modifiers:
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 |
15 |
"Few":<4
"Handful": 5 to 8
"Several": 9 to 21
"Pack": 22 to 81
"Many": 82 to 128
"Gathering": 129 to 227
"Horde": 228 to 462
"Throng": 463 to 815
"Host": 816 to 2,500
"Legion": 2,501 to 9,999
"Myriad": 10,000 to 25,000
"Sea": 25,001 to 49,999
"Cornucopia":>50,000
[@c=33] [@c=36] [@c=34] [@c=37] [@c=35] [@c=422] [@c=423] [@c=424] [@c=425]