Enduran
Human Male
Not affiliated with an Alliance
Population
Population | |||
Town | Total | Avg | Additional |
2 | 450 | 450 | |
3 | 2,000 | 1,000 | 1,550 |
4 | 5,000 | 1,667 | 3,000 |
5 | 10,000 | 2,500 | 5,000 |
6 | 20,000 | 4,000 | 10,000 |
7 | 40,000 | 6,667 | 20,000 |
8 | 75,000 | 10,715 | 35,000 |
9 | 130,000 | 16,250 | 55,000 |
10 | 233,550 | 25,950 | 103,550 |
11 | 263,550 | 26,355 | 30,000 |
12 | 294,550 | 26,778 | 31,000 |
13 | 326,550 | 27,213 | 32,000 |
14 | 359,550 | 27,658 | 33,000 |
15 | 393,550 | 28,111 | 34,000 |
16 | 428,550 | 28,570 | 35,000 |
17 | 464,550 | 29,035 | 36,000 |
18 | 501,550 | 29,503 | 37,000 |
19 | 539,550 | 29,975 | 38,000 |
20 | 578,550 | 30,450 | 39,000 |
21 | 618,550 | 30,928 | 40,000 |
22 | 659,550 | 31,408 | 41,000 |
23 | 701,550 | 31,889 | 42,000 |
24 | 744,550 | 32,372 | 43,000 |
25 | 788,550 | 32,857 | 44,000 |
26 | 833,550 | 33,342 | 45,000 |
27 | 879,550 | 33,829 | 46,000 |
28 | 926,550 | 34,317 | 47,000 |
29 | 974,550 | 34,806 | 48,000 |
30 | 1,023,550 | 35,295 | 49,000 |
31 | 1,073,550 | 35,785 | 50,000 |
32 | 1,124,550 | 36,276 | 51,000 |
33 | 1,176,550 | 36,767 | 52,000 |
34 | 1,229,550 | 37,259 | 53,000 |
35 | 1,283,550 | 37,751 | 54,000 |
36 | 1,338,550 | 38,244 | 55,000 |
37 | 1,394,550 | 38,738 | 56,000 |
38 | 1,451,550 | 39,231 | 57,000 |
39 | 1,509,550 | 39,725 | 58,000 |
40 | 1,568,550 | 40,219 | 59,000 |
41 | 1,628,550 | 40,713 | 60,000 |
42 | 1,689,550 | 41,208 | 61,000 |
43 | 1,747,550 | 41,608 | 58,000 |
44 | 1,803,550 | 41,943 | 56,000 |
45 | 1,857,550 | 42,217 | 54,000 |
46 | 1,909,550 | 42,434 | 52,000 |
47 | 1,959,550 | 42,599 | 50,000 |
48 | 2,012,550 | 42,820 | 53,000 |
49 | 2,068,550 | 43,094 | 56,000 |
50 | 2,127,550 | 43,419 | 59,000 |
51 | 2,189,550 | 43,791 | 62,000 |
52 | 2,254,550 | 44,206 | 65,000 |
53 | 2,322,550 | 44,664 | 68,000 |
54 | 2,393,550 | 45,161 | 71,000 |
55 | 2,467,550 | 45,695 | 74,000 |
56 | 2,542,550 | 46,264 | 75,000 |
57 | 2,618,550 | 46,760 | 76,000 |
58 | 2,695,550 | 47,290 | 77,000 |
59 | 2,773,550 | 47,820 | 78,000 |
60 | 2,849,000 | 48,288 | 75,450 |
61 | 3,000,000 | 50,000 | 151,000 |
Maximum population: 48289 (22 Trade Offices + Warehouse + Common Ground + Paddock + 25 Resource plots)
Combat information
NPC Sizes
- Few: 4 or less
- Handful: 5 to 8
- Several: 9 to 21
- Pack: 22 to 81
- Many: 82 to 128
- Gathering: 129 to 227
- Horde: 228 to 462
- Throng: 463 to 815
- Host: 816 to 2,500
- Legion: 2,501 to 9,999
- Myriad: 10,000 to 25,000
- Sea: 25,001 to 49,999
- Cornucopia: 50,000+
ATTACKING % | ||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -50 | 20 | 40 | 5 |
Large Forest | -15 | 5 | 30 | -20 |
Large Hill | -15 | 0 | 10 | 10 |
Large Mountain | -30 | 0 | 15 | 15 |
Plains | 30 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 0 | 0 | 0 |
Small Mountain | -20 | 0 | 5 |
10 |
DEFENDING % | ||||
Terrain Type | Cavalry | Spears | Infantry | Ranged |
Buildings | -45 | 25 | 30 | 15 |
Large Forest | -15 | 5 | 25 | -20 |
Large Hill | -10 | 10 | 5 | 15 |
Large Mountain | -30 | 20 | 5 | 30 |
Plains | 25 | -15 | 0 | 0 |
Small Forest | -10 | 10 | 30 | -10 |
Small Hill | 0 | 5 | 5 | 5 |
Small Mountain | -15 | 15 | 5 | 15 |
Race | Troop | Cost | Time | Atck | Defense | |||
Spear | Bow | Sword | Cav | |||||
Elves | Protectors | 1 | 5.17 | 6 | 11 | 4 | 10 | 13 |
Phalanxes | 2 | 7.67 | 15 | 15 | 10 | 15 | 30 | |
Wardens | 2 | 6.58 | 21 | 14 | 12 | 14 | 14 | |
Wardancers | 3 | 7.50 | 33 | 19 | 19 | 20 | 20 | |
Sentinels | 2 | 6.25 | 20 | 23 | 24 | 23 | 16 | |
Trueshots | 3 | 10.00 | 32 | 36 | 36 | 34 | 25 | |
Swiftsteeds | 3 | 11.67 | 36 | 13 | 13 | 20 | 21 | |
Marshals | 4 | 13.33 | 59 | 19 | 18 | 27 | 28 | |
Humans | Militiaman | 1 | 5.00 | 7 | 11 | 4 | 11 | 13 |
Pikeman | 2 | 7.50 | 16 | 17 | 11 | 17 | 29 | |
Swordsman | 2 | 6.42 | 22 | 13 | 10 | 15 | 14 | |
Man-at-Arms | 3 | 7.50 | 35 | 20 | 18 | 21 | 19 | |
Archer | 2 | 6.25 | 16 | 21 | 22 | 20 | 13 | |
Longbowman | 3 | 10.00 | 24 | 33 | 32 | 32 | 20 | |
Charioteer | 3 | 11.67 | 37 | 15 | 16 | 20 | 21 | |
Knight | 4 | 13.33 | 65 | 20 | 19 | 28 | 28 | |
Dwarves | Yeoman | 1 | 5.67 | 7 | 12 | 4 | 13 | 13 |
Halbardier | 2 | 7.33 | 16 | 17 | 13 | 17 | 29 | |
Axman | 2 | 6.50 | 27 | 14 | 11 | 17 | 14 | |
Stalwart | 3 | 8.00 | 42 | 20 | 18 | 21 | 17 | |
Slinger | 2 | 6.50 | 15 | 21 | 22 | 20 | 13 | |
Crossbowman | 3 | 10.00 | 26 | 32 | 31 | 30 | 21 | |
Packsman | 3 | 11.67 | 32 | 15 | 15 | 10 | 23 | |
Runerider | 4 | 13.33 | 57 | 21 | 20 | 26 | 29 | |
Orcs | Kobold Cohort | 1 | 3.08 | 9 | 12 | 6 | 12 | 13 |
Clan Guardsman | 2 | 7.42 | 19 | 18 | 11 | 18 | 33 | |
Fang | 2 | 4.25 | 22 | 14 | 11 | 15 | 14 | |
Fist | 3 | 7.00 | 36 | 18 | 17 | 18 | 19 | |
Clanguard | 2 | 6.33 | 17 | 19 | 21 | 20 | 12 | |
Death Dealer | 3 | 10.00 | 26 | 31 | 30 | 30 | 20 | |
Wolfrider | 3 | 11.67 | 34 | 14 | 14 | 20 | 24 | |
Death Pack | 4 | 13.33 | 59 | 21 | 19 | 28 | 29 |