Moosemeat
You need to send your diplos to one of the 3 corrupted temples next to Audrey:
#/World/Map/-990/-817
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
race best unit type
humans cav
dwarfs inf
elves archers
orks spears
Resource Management | |||||
Wood Plots | Clay Plots | Iron Plots | Stone Plots | Food Plots |
What To Build At This Location |
5 | 5 | 3 | 5 | 7 | cavalry, scout, spy, trade, geomancer, runemaster |
5 | 5 | 5 | 3 | 7 | cavalry, archers, spearmen, scout, thief |
5 | 3 | 5 | 5 | 7 | archers, infantry, assassin |
3 | 5 | 5 | 5 | 7 | spearmen, infantry, assassin, runemaster |
unit
resourse major/minor
cav clay/wood
archers wood/iron
inf stone/iron
spears clay/iron
Elite Divisions
Troop Type | Max per Div |
---|---|
Spears | 200 |
Infantry | 150 |
Archers | 100 |
Cavalry | 60 |
Allembine Mystery Statue Locations
01 -312|717 *
02 -608|-189 *
03 910|-507 *
04 * -102|1 then *
949|-379
05 *429|-931
06 * 516|505
07 * -485|-736 then * 669|794
08 * 652|-265 then *
-843|-310
09 -4|10 *
10 -377|-104 *
11 356|498 *
12 -157|-298 *
13 471|228 * then -711|674 *
14 232|345 *
15 761|-892* then -39|-973 *
16 -194|-687 *
17 719|365 *
18 22|-85 *
19 -569|-91 * then 136|855 *
20 399|-431
Highest population Buildings:
Archers Field 1796
Blacksmith 1497
Book Binder 1497
Cavalry Parade Grounds 1796
Carpentry 1497
Common Ground 1497
Consulate 1497
Fletcher 1497
Forge 1497
Foundry 1497
Kiln 1497
Mage Tower 1497
Paddock 1497
Saddle Maker 1497
Siege Workshop 1497
Spearmaker 1497
Stonemason 1497
Tannery 1497
Tavern 1497
Trade Office 2000
http://tournament.bestmagicbears.com/illy_tournaments.cgi?tid=3
https://forum.illyriad.co.uk/tournament-xi-calamity_topic10697.html#106230