Rasnak
Human Male
Not affiliated with an Alliance
If I catch you sending Diplomats or thieves, I will raze you to the ground!!!!!
| Name | Location 1 | Location 2 | Name | Location 1 | Location 2 |
| Aldelbrecht | -312|717 | - | Keldar | 356|498 | - |
| Asmorn | -608|-189 | - | Lambercht | -157|-298 | - |
| Bjander-Thegn | 910|-507 | - | Lindricht | 471|228 | -711|674 |
| Braynard | -102|1 | 949|-379 | Oddric | 232|345 | - |
| Burkhardt | 429|-931 | - | Osgaut | 761|-892 | -39|-973 |
| Eberekt | 516|505 | - | Raedborth | -194|-687 | - |
| Ferhonanth | -485|-736 | 669|794 | Regindalt | 719|365 | - |
| Fridholt | 652|-265 | -843|-310 | Rikert | 22|-85 | - |
| Gunthar | -4|10 | - | Tormand | -569|-91 | 136|855 |
| Haestin | -377|-104 | - | Ulvelaik | 399|-431 | - |
| SIZE | MIN | MAX |
| Few | 1 | 4 |
| Handful | 5 | 8 |
| Several | 9 | 21 |
| Pack | 22 | 81 |
| Many | 82 | 128 |
| Gathering | 129 | 227 |
| Horde | 228 | 462 |
| Throng | 463 | 815 |
| Host | 816 | 2,500 |
| Legion | 2,501 | 9,999 |
| Myriad | 10,000 | 25,000 |
| Sea | 25,001 | 49,999 |
| Cornucopia | 50,000+ | or more |
Population Requirements
| Town | Total Pop | Avg Pop per Town |
| 2 | 450 | 450 |
| 3 | 2,000 | 1,000 |
| 4 | 5,000 | 1,667 |
| 5 | 10,000 | 2,500 |
| 6 | 20,000 | 4,000 |
| 7 | 40,000 | 6,667 |
| 8 | 75,000 | 10,715 |
| 9 | 130,000 | 16,250 |
| 10 | 233,550 | 25,950 |
| 11 | 263,550 | 26,355 |
| 12 | 294,550 | 26,778 |
| 13 | 326,550 | 27,213 |
| 14 | 359,550 | 27,658 |
| 15 | 393,550 | 28,111 |
| 16 | 428,550 | 28,570 |
| 17 | 464,550 | 29,035 |
| 18 | 501,550 | 29,503 |
| 19 | 539,550 | 29,975 |
| 20 | 578,550 | 30,450 |
| 21 | 618,550 | 30,928 |
| 22 | 659,550 | 31,408 |
| 23 | 701,550 | 31,889 |
| 24 | 744,550 | 32,372 |
| 25 | 788,550 | 32,857 |
| 26 | 833,550 | 33,342 |
| 27 | 879,550 | 33,829 |
| 28 | 926,550 | 34,317 |
| 29 | 974,550 | 34,806 |
| 30 | 1,023,550 | 35,295 |
| 31 | 1,073,550 | 35,785 |
| 32 | 1,124,550 | 36,276 |
| 33 | 1,176,550 | 36,768 |
| 34 | 1,229,550 | 37,260 |
| 35 | 1,283,550 | 37,752 |
| 36 | 1,338,550 | 38,245 |
| 37 | 1,394,550 | 38,738 |
| 38 | 1,451,550 | 39,232 |
| 39 | 1,509,550 | 39,725 |
| 40 | 1,568,550 | 40,220 |
| 41 | 1,628,550 | 40,714 |
| 42 | 1,689,550 | 41,209 |
| CITY# | #SETTLERS | POPULATION |
|---|---|---|
| 2 | 1 | 450 |
| 3 | 2 | 2,000 |
| 4 | 3 | 5,000 |
| 5 | 4 | 10,000 |
| 6 | 5 | 20,000 |
| 7 | 6 | 40,000 |
| 8 | 7 | 75,000 |
| 9 | 8 | 130,000 |
| 10 | 9 | 233,550 |
| 11 | 10 | 263,550 |
| 12 | 11 | 294,550 |
| 13 | 12 | 326,550 |
| 14 | 13 | 359,550 |
| 15 | 14 | 393,550 |
| 16 | 15 | 428,550 |
| 17 | 16 | 464,550 |
| 18 | 17 | 501,550 |
| 19 | 18 | 539,550 |
| 20 | 19 | 578,550 |
| Stationary Unit | No Arrows |
| 1 Arrow | 1-7 squares per hour |
| 2 Arrows | 8-16 squares per hour |
| 3 Arrows | 17-25 squares per hour |
| 4 Arrows | 26-41 squares per hour |
| 5 Arrows | 41+ squares per hour |
| |
|
| |
Cotter |
| |
Skinner |
| |
Miner |
| |
Herbalist |


