SilverFawn (Abandoned)
to harvest
http://illyriad.varda.nl/battle/
http://arcanum-illyria.com/wiki/Critters_Chart
http://arcanum-illyria.com/wiki/Building_Charts#Warehouse
http://forum.illyriad.co.uk/tips-for-new-players_topic1894.html
http://forum.illyriad.co.uk/how-to-make-a-bear-skin-rug_topic3323.html
http://forum.illyriad.co.uk/basic-self-defense-for-new-players_topic2368.html
http://forum.illyriad.co.uk/seiging-an-abandoned-town-are-ther-any-how-tos_topic2620.html
http://illyriad.varda.nl/battle/
http://forum.illyriad.co.uk/differences-between-races_topic1261.html
http://forum.illyriad.co.uk/starting-illyriad-an-alternative-newbie-guide_topic4896.html
http://forum.illyriad.co.uk/step-by-step-guide-to-claiming-sovereignty_topic2659.html
http://forum.illyriad.co.uk/intorduction-to-trading-and-crafting_topic5650.html
http://forum.illyriad.co.uk/10-gathering_topic4014.html
http://forum.illyriad.co.uk/quest-guide_topic2064.html
http://forum.illyriad.co.uk/newb-diaries_topic5583_post75235.html?KW=alliances#75235
http://arcanum-illyria.com/wiki/Heroic_Human_Statue
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ | |
Offense |
Defense | ||||||||
Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
Buildings | 15 | 20 | 25 | -30 | Buildings | 25 | 15 | 20 | -30 |
Plains | -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
Small Forest | 10 | -10 | 30 | -10 | Small Forest | 10 | -15 | 30 | -10 |
Large Forest | 5 | -15 | 25 | -15 | Large Forest | 5 | -10 | 25 | -5 |
Small Hill | 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
Large Hill | 5 | 20 | 0 | -15 | Large Hill | 10 | 10 | 0 | -15 |
Small Mountain | 5 | 0 | -10 | -20 | Small Mountain | 15 | 15 | 0 | -15 |
Large Mountain | 10 | 25 | -20 | -30 | Large Mountain | 20 | 30 | 0 | -30 |
Military Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scrawny Wolf | 8 | 8 | 7 | 7 | 9 | 0 | 15 | 1 | |
Kobold Cohort | 9 | 12 | 6 | 12 | 13 | 25 | 8 | 1 | |
Clan Guardsman | 19 | 18 | 11 | 18 | 33 | 18 | 6 | 2 | |
Clanguard | 17 | 19 | 21 | 20 | 12 | 32 | 9 | 2 | |
Death Dealer | 26 | 31 | 30 | 30 | 20 | 27 | 7 | 3 | |
Fang | 22 | 14 | 11 | 15 | 14 | 40 | 7 | 2 | |
Fist | 36 | 18 | 17 | 18 | 19 | 60 | 5 | 3 | |
Wolfrider | 34 | 14 | 14 | 20 | 24 | 115 | 17 | 3 | |
Death Pack | 59 | 21 | 19 | 28 | 29 | 85 | 12 | 4 |
Human | Elven | Dwarven | Orc | Mercenary | ||||||
Spear | ||||||||||
Infantry | ||||||||||
Ranged | ||||||||||
Cavalry |
Units travelling on the world map now show their rough direction of travel as well as the rough speed at which they are travelling.
The number of arrows on a moving unit indicates the rough speed, as follows:
- Stationary Unit = No arrows
- 1 arrow = 1-7 squares per hour
- 2 arrows = 8-16 squares per hour
- 3 arrows = 17-25 squares per hour
- 4 arrows = 26-41 squares per hour
- 5 arrows = 41+ squares per hour
Highest population Buildings: Archers Field 1796 Trade Office 2000 |
Pop needed for towns: 2nd 450 3rd 2,000 4th 5,000 5th10,000 6th 20,000 7th 40,000 8th 75,000 9th 130,000 10th 233,550
|