Rakmdred
Rakmdred was born in Rakmradiah and he became king of Tal-Ka-Rak thanks to his ferocity and his brutal strenght!
hobby : to cut enemies heads and put them on pickes
.... Be afraid of orcs ....
WAAAAAAGH!!
Farm, harvest, settler and occupy any square into my 10 square range is strictly prohibited.
i will feel free to begin a personal war against those players who will not follow this warning
NPC Encounter Group Sizes
| Size | Min | Max |
|---|---|---|
| A Few | 1 | 3 |
| A Handful | 4 | 8 |
| Several | 9 | 21 |
| A Pack | 22 | 81 |
| Many | 82 | 128 |
| A Gathering | 129 | 227 |
| A Horde | 228 | 462 |
| A Throng | 463 | 815 |
| A Host | 816 | 2,500 |
| A Legion | 2,501 | 9,999 |
| A Myriad | 10,000 | 24,999 |
| A Sea | 25,000 | 49,999 |
| A Cornucopia | 50,000+ |
Population Requirements
| Town | Total Pop | Avg Pop per Town |
|---|---|---|
| 2 | 450 | 450 |
| 3 | 2,000 | 1,000 |
| 4 | 5,000 | 1,667 |
| 5 | 10,000 | 2,500 |
| 6 | 20,000 | 4,000 |
| 7 | 40,000 | 6,667 |
| 8 | 75,000 | 10,715 |
| 9 | 130,000 | 16,250 |
| 10 | 233,550 | 25,950 |
| 11 | 263,550 | 26,355 |
| 12 | 294,550 | 26,778 |
| 13 | 326,550 | 27,213 |
| 14 | 359,550 | 27,658 |
| 15 | 393,550 | 28,111 |
| 16 | 428,550 | 28,570 |
| 17 | 464,550 | 29,035 |
| 18 | 501,550 | 29,503 |
| 19 | 539,550 | 29,975 |
| 20 | 578,550 | 30,450 |
| 21 | 618,550 | 30,928 |
| 22 | 659,550 | 31,408 |
| 23 | 701,550 | 31,889 |
| 24 | 744,550 | 32,372 |
| 25 | 788,550 | 32,857 |
| 26 | 833,550 | 33,342 |
| 27 | 879,550 | 33,829 |
| 28 | 926,550 | 34,317 |
| 29 | 974,550 | 34,806 |
| 30 | 1,023,550 | 35,295 |
| 31 | 1,073,550 | 35,785 |
| 32 | 1,124,550 | 36,276 |
| 33 | 1,176,550 | 36,768 |
| 34 | 1,229,550 | 37,260 |
| 35 | 1,283,550 | 37,752 |
| 36 | 1,338,550 | 38,245 |
| 37 | 1,394,550 | 38,738 |
| 38 | 1,451,550 | 39,232 |
| 39 | 1,509,550 | 39,725 |
| 40 | 1,568,550 | 40,220 |
| 41 | 1,628,550 | 40,714 |
| 42 | 1,689,550 | 41,209 |
Rare Minerals, Herbs, Animal Parts & Crafting Items
Illy Gems: www.puzzleslogic.com/illy/illy_gems.html
Terrain Combat Multipliers
| ATTACKING %AGE MODIFIER | ||||
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -50 | 20 | 30 | 5 |
| Large Forest | -15 | 5 | 25 | -20 |
| Large Hill | -15 | 0 | 0 | 10 |
| Large Mountain | -30 | 0 | -15 | 15 |
| Plains | 30 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 0 | 0 | 0 |
| Small Mountain | -20 | 0 | -10 | 10 |
| DEFENDING %AGE MODIFIER | ||||
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -45 | 25 | 30 | 15 |
| Large Forest | -15 | 5 | 25 | -20 |
| Large Hill | -10 | 10 | 0 | 15 |
| Large Mountain | -30 | 20 | 0 | 30 |
| Plains | 25 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 5 | 5 | 5 |
| Small Mountain | -15 | 15 | 0 | 15 |
| Race | Troop | Cost | Time | Atck | Defense | |||
| Spear | Bow | Sword | Cav | |||||
| Elves | Protectors | 1 | 5.17 | 6 | 11 | 4 | 10 | 13 |
| Phalanxes | 2 | 7.67 | 15 | 15 | 10 | 15 | 30 | |
| Wardens | 2 | 6.58 | 21 | 14 | 12 | 14 | 14 | |
| Wardancers | 3 | 7.50 | 33 | 19 | 19 | 20 | 20 | |
| Sentinels | 2 | 6.25 | 20 | 23 | 24 | 23 | 16 | |
| Trueshots | 3 | 10.00 | 32 | 36 | 36 | 34 | 25 | |
| Swiftsteeds | 3 | 11.67 | 36 | 13 | 13 | 20 | 21 | |
| Marshals | 4 | 13.33 | 59 | 19 | 18 | 27 | 28 | |
| Humans | Militiaman | 1 | 5.00 | 7 | 11 | 4 | 11 | 13 |
| Pikeman | 2 | 7.50 | 16 | 17 | 11 | 17 | 29 | |
| Swordsman | 2 | 6.42 | 22 | 13 | 10 | 15 | 14 | |
| Man-at-Arms | 3 | 7.50 | 35 | 20 | 18 | 21 | 19 | |
| Archer | 2 | 6.25 | 16 | 21 | 22 | 20 | 13 | |
| Longbowman | 3 | 10.00 | 24 | 33 | 32 | 32 | 20 | |
| Charioteer | 3 | 11.67 | 37 | 15 | 16 | 20 | 21 | |
| Knight | 4 | 13.33 | 65 | 20 | 19 | 28 | 28 | |
| Dwarves | Yeoman | 1 | 5.67 | 7 | 12 | 4 | 13 | 13 |
| Halbardier | 2 | 7.33 | 16 | 17 | 13 | 17 | 29 | |
| Axman | 2 | 6.50 | 27 | 14 | 11 | 17 | 14 | |
| Stalwart | 3 | 8.00 | 42 | 20 | 18 | 21 | 17 | |
| Slinger | 2 | 6.50 | 15 | 21 | 22 | 20 | 13 | |
| Crossbowman | 3 | 10.00 | 26 | 32 | 31 | 30 | 21 | |
| Packsman | 3 | 11.67 | 32 | 15 | 15 | 10 | 23 | |
| Runerider | 4 | 13.33 | 57 | 21 | 20 | 26 | 29 | |
| Orcs | Kobold Cohort | 1 | 3.08 | 9 | 12 | 6 | 12 | 13 |
| Clan Guardsman | 2 | 7.42 | 19 | 18 | 11 | 18 | 33 | |
| Fang | 2 | 4.25 | 22 | 14 | 11 | 15 | 14 | |
| Fist | 3 | 7.00 | 36 | 18 | 17 | 18 | 19 | |
| Clanguard | 2 | 6.33 | 17 | 19 | 21 | 20 | 12 | |
| Death Dealer | 3 | 10.00 | 26 | 31 | 30 | 30 | 20 | |
| Wolfrider | 3 | 11.67 | 34 | 14 | 14 | 20 | 24 | |
| Death Pack | 4 | 13.33 | 59 | 21 | 19 | 28 | 29 | |

-------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------
i will never forget Poldo (19 yo)


Gizmo

