Danger Russ
Human Male
Not affiliated with an Alliance
Friendlies/Neutrals may hunt & harvest next door.
Useful Items
[@c=12] [@c=416] [@c=420] [@i=5|736] [@i=5|311] [@i=5|735] [@i=5|699] [@i=5|123] [@i=5|734] [@i=5|733] [@i=5|568] [@i=5|614]
Minerals
[@c=193] | Arterium [@c=49] [@c=58] [@c=157] [@c=164] |
[@c=207] | Obsidian [@c=171] [@c=110] [@c=54] |
[@c=210] | Iceheart [@c=108] [@c=105] [@c=115] [@c=50] [@c=64] [@c=151] [@c=145] [@c=170] [@c=155] [@c=173] [@c=136] [@c=139] [@c=152] |
[@c=212] | Silversteel [@c=114] [@c=63] [@c=156] [@c=174] [@c=164] |
Herbs
[@c=224] | Pale Cedar Wood [@c=87] |
[@c=225] | Lemonwood Bough [@c=87] |
[@c=226] | Larken Wood [@c=71] [@c=85] |
[@c=232] | Ebony Wood [@c=99] [@c=46] [@c=70] |
[@c=246] | Ancient Oak [@c=115] [@c=93] [@c=97] |
[@c=247] | Rahan Palm Wood [@c=95] |
[@c=248] | Queen's Hair Leaves [@c=133] [@c=153] [@c=177] |
[@c=249] | Spidertree Leaves [@c=121] [@c=141] |
[@c=250] | Brascan Seeds [@c=123] [@c=127] [@c=152] |
[@c=251] | Giant Palm Leaves [@c=122] [@c=142] [@c=163] [@c=152] |
Exotic/Elemental
[@c=290] | Air Salt [@c=68] [@c=70] [@c=72] [@c=76] [@c=78] [@c=81] [@c=97] |
[@c=291] | Earth Salt [@c=123] [@c=132] [@c=137] [@c=144] [@c=156] [@c=161] [@c=164] [@c=171] [@c=174] |
[@c=292] | Fire Salt [@c=54] [@c=55] [@c=58] [@c=63] [@c=64] |
[@c=293] | Water Salt [@c=103] [@c=105] [@c=106] [@c=110] [@c=114] [@c=95] |
Animal Parts
[@c=304] | Anaconda Skin [@c=107] [@c=77] |
[@c=307] | Arctic Wolf Fur [@c=146] |
[@c=308] | Arctic Wolf Tooth [@c=103] |
[@c=311] | Baboon Fur [@c=61] [@c=86] [@c=98] |
[@c=314] | Black Bear Fur [@c=53] [@c=72] |
[@c=318] | Black Panther Fur [@c=132] |
[@c=320] | Brown Bear Fur [@c=109] [@c=73] [@c=83] |
[@c=334] | Fire Salamander Skin [@c=67] [@c=91] |
[@c=336] | Gharial Tooth [@c=100] [@c=175] [@c=48] |
[@c=338] | Giant Beetle Carapace [@c=120] [@c=129] [@c=148] [@c=168] |
[@c=341] | Giant Rat Fur [@c=102] [@c=62] [@c=75] [@c=89] |
[@c=343] | Giant Scorpion Exoskeleton [@c=134] [@c=172] |
[@c=346] | Giant Scuttler Exoskeleton [@c=113] [@c=57] |
[@c=354] | Golden Monkey Fur [@c=130] [@c=150] [@c=169] |
[@c=357] | Ice Salamander Skin [@c=69] [@c=96] |
[@c=359] | Jaguar Fur [@c=51] [@c=92] |
[@c=362] | Leopard Entrail [@c=78] |
[@c=370] | Mammoth Tusk [@c=81] |
[@c=375] | Poisonous Crawler Exoskeleton [@c=120] [@c=138] [@c=149] [@c=178] |
[@c=376] | Poisonous Crawler Mandible[@c=44] |
[@c=378] | Polar Bear Fur [@c=166] |
[@c=382] | Puma Fur [@c=42] [@c=82] [@c=94] |
[@c=388] | Salamander Fang [@c=101] |
[@c=394] | Scaled Charger Scale [@c=120] [@c=125] [@c=154] [@c=159] [@c=165] |
[@c=395] | Scaled Charger Vertebra [@c=112] [@c=41] [@c=84] |
[@c=397] | Scritcher Carapace [@c=68] |
[@c=399] | Simien Wolf Fur [@c=124] [@c=131] |
[@c=401] | Snow Leopard Fur [@c=126] |
[@c=409] | Wild Dog Bone [@c=43] [@c=52] [@c=60] |
[@c=411] | Wild Dog Fur [@c=104] [@c=106] [@c=40] [@c=74] |
[@c=414] | Wolf Tooth [@c=55] |
[@c=415] | Wolf Fur [@c=111] [@c=59] [@c=80] |
Terrain Combat Multipliers
Offense | Defense | ||||||||
Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
Buildings | 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
Plains | -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
Small Forest | 10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
Large Forest | 5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
Small Hill | 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
Large Hill | 0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
Small Mountain | 0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 | -15 |
Large Mountain | 0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ |
[(60 / Unit Speed) x Distance] = March Time
[(60 / 12) x 5.0] = 25 mins
[(60 / 18) x 12] = 3.33333 x 12 = 39.999m