Spektor
Elf Male
Not affiliated with an Alliance
Offense | Defense | ||||||||
Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
Buildings | 20 | 5 | 40 | -50 | Buildings | 25 | 15 | 30 | -45 |
Plains | -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
Small Forest | 10 | -10 | 30 | -10 | Small Forest | 10 | -10 | 30 | -10 |
Large Forest | 5 | -20 | 30 | -15 | Large Forest | 5 | -20 | 25 | -15 |
Small Hill | 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
Large Hill | 0 | 10 | 10 | -15 | Large Hill | 10 | 15 | 5 | -10 |
Small Mountain | 0 | 10 | 5 | -20 | Small Mountain | 15 | 15 | 5 | -15 |
Large Mountain | 0 | 15 | 15 | -30 | Large Mountain | 20 | 30 | 5 | -30 |
- Stationary Unit = No arrows
- 1 arrow = 1-7 squares per hour
- 2 arrows = 8-16 squares per hour
- 3 arrows = 17-25 squares per hour
- 4 arrows = 26-41 squares per hour
- 5 arrows = 41+ squares per hour