illyriad
History
Towns
Ranking
Profile

Doleigh

Dwarf Female
Not affiliated with an Alliance
Dwarf Female Character Portrait

No harvesting of my kills 

No  new villages inside of 10 squares

 If it's closer to my village than your village it's mine unless okayed by friendly (active) neighbors smiley

smiley  smiley 


[@i=5|611] [@i=5|614] [@i=5|611]

smiley

[@i=5|514]

[@c=93] [@c=112]

NPC  Group Sizes

Size Min Max
Few 1 3
Handful 4 8
Several 9 21
Pack 22 81
Many 82 128
Gathering 129 227
Horde 228 462
Throng 463 815
Host 816 2,500
Legion 2,501 9,999
Myriad 10,000 24,999
Sea 25,000 49,999
Cornucopia 50,000+  

Unit speed

  • Stationary Unit = No arrows
  • 1 arrow = 1-7 squares per hour
  • 2 arrows = 8-16 squares per hour
  • 3 arrows = 17-25 squares per hour
  • 4 arrows = 26-41 squares per hour
  • 5 arrows = 41+ squares per hour

Population Requirements

Town Total Pop Avg Pop per Town
2 450 450
3 2,000 1,000
4 5,000 1,667
5 10,000 2,500
6 20,000 4,000
7 40,000 6,667
8 75,000 10,715
9 130,000 16,250
10 233,550 25,950
11 263,550 26,355
12 294,550 26,778
13 326,550 27,213
14 359,550 27,658
15 393,550 28,111
16 428,550 28,570
17 464,550 29,035
18 501,550 29,503
19 539,550 29,975
20 578,550 30,450
21 618,550 30,928
22 659,550 31,408
  23 701,550 31,889
24 744,550 32,372
25 788,550 32,857
26 833,550 33,342
27 879,550 33,829
28 926,550 34,317
29 974,550 34,806
30 1,023,550 35,295
31 1,073,550 35,785
32 1,124,550 36,276
33 1,176,550 36,768
34 1,229,550 37,260
35 1,283,550 37,752
36 1,338,550 38,245
37 1,394,550 38,738
38 1,451,550 39,232
39 1,509,550 39,725
40 1,568,550 40,220
41 1,628,550 40,714
42 1,689,550 41,209

 

Distance

10.0 10.1 10.2 10.2 10.8 11.2 11.7 12.2 12.8 13.5 14.1
9.00 9.06 9.22 9.49 9.85 10.3 10.8 11.4 12.0 12.7 13.5
8.00 8.06 8.25 8.54 8.94 9.43 10.0 10.6 11.3 12.0 12.8
7.00 7.07 7.28 7.62 8.06 8.60 9.22 9.90 10.6 11.4 12.2
6.00 6.08 6.32 6.71 7.21 7.81 8.49 9.22 10.0 10.8 11.7
5.00 5.10 5.39 5.83 6.40 7.07 7.81 8.60 9.43 10.3 11.2
4.00 4.12 4.47 5.00 5.66 6.40 7.21 8.06 8.94 9.85 10.8
3.00 3.16 3.61 4.24 5.00 5.83 6.71 7.62 9.54 9.49 10.2
2.00 2.24 2.83 3.61 4.47 5.39 6.32 7.28 8.25 9.22 10.2
1.00 1.41 2.24 3.16 4.12 5.10 6.08 7.07 8.06 9.06 10.1
0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.0

 

 

 

[@i=5|695] [@c=290] [@c=68][@c=76][@c=70][@c=72][@c=78][@c=81][@c=97]
[@i=5|696] [@c=291] [@c=123][@c=132][@c=137][@c=144][@c=156][@c=161][@c=164][@c=171][@c=174]
[@i=5|697] [@c=292] [@c=54][@c=55][@c=58][@c=63][@c=64]
[@i=5|698] [@c=293] [@c=95][@c=103][@c=105][@c=106][@c=110][@c=114]

 

[@c=428]   [@c=429]  [@c=430]   [@c=431]  


  [@c=440]   [@c=441] [@c=442]   [@c=443]   [@c=444]  [@c=445]  

[@c=446]   [@c=447] [@c=448]   [@c=449]   [@c=450] [@c=451]

  [@c=452]   [@c=453]  [@c=454]

 

  [@c=455]   [@c=456] [@c=457]  [@c=458]  [@c=459] 
[@c=460]  [@c=461]  [@c=462] [@c=463]  [@c=464]  [@c=465] 
[@c=466]   [@c=467]   [@c=468] [@c=469]   [@c=470]   [@c=471] 
[@c=472]   [@c=473]   [@c=474] [@c=475]   [@c=476]   [@c=477] 


[@c=478]   [@c=479]   [@c=480] [@c=481]   [@c=482]   [@c=483] 
[@c=484]   [@c=485]   [@c=486] [@c=487]   [@c=488]   [@c=489] 
[@c=490]   [@c=491]   [@c=492] [@c=493]   [@c=494]   [@c=495] 
[@c=496]   [@c=497]   [@c=498] [@c=499]   [@c=500]  

 

 

[@c=501] [@c=502]   [@c=503]   [@c=504]  [@c=505]   [@c=506]  

[@c=507]  [@c=508]   [@c=509]   [@c=510]  [@c=511]   [@c=512]

 [@c=513] [@c=514]   [@c=515]   [@c=516]  [@c=517]   [@c=518]

  [@c=519] [@c=520]   [@c=521]   [@c=522] [@c=523]   [@c=524]  

[@c=525] [@c=526]   [@c=527]   [@c=528] [@c=529]   [@c=530]

  [@c=531] [@c=532]   [@c=533]    [@c=534] [@c=535]   [@c=536]

  [@c=537] [@c=538]   [@c=539]   [@c=540] [@c=541]   [@c=542]

  [@c=543] [@c=544]   [@c=545]   [@c=546] [@c=547]   [@c=548]

  [@c=549] [@c=550]   [@c=551]   [@c=552] [@c=553]   [@c=554]   

 

Stats