Yubnub Son Of Hubnub
Dwarf Male
Not affiliated with an Alliance
Please do not harvest or kill anything within 5 squares of my cities without permission.....Thank you
Thanks for taking time to check out my profile.
Quote: I am always able to get on bandwagons but yet to figure out, how to get on gravytrains.
https://www.youtube.com/watch?v=34CZjsEI1yU&list=RDEMhvza10-yjYsd2xCr1FSFIw&index=27 - WIND ROSE - Diggy Diggy Hole
https://www.youtube.com/watch?v=f4azillbpqU&list=RDEMhvza10-yjYsd2xCr1FSFIw&index=27 - WIND ROSE - Drunken Dwarves
https://www.youtube.com/watch?v=mdN1U9NvuIc&list=RDEMhvza10-yjYsd2xCr1FSFIw&index=27 - The HU - Song of Women feat. Lzzy Hale of Halestorm
| Label | Minimum | Maximum |
|---|---|---|
| Few | 1 | 3 |
| Handful | 4 | 8 |
| Several | 9 | 21 |
| Pack | 22 | 81 |
| Many | 82 | 128 |
| Gathering | 129 | 227 |
| Horde | 228 | 462 |
| Throng | 463 | 815 |
| Host | 816 | 2,500 |
| Legion | 2,501 | 9,999 |
| Myriad | 10,000 | 24,999 |
| Sea | 25,000 | 49,999 |
| Cornucopia | 50,000 | - |
New attack/defense modifiers as of 22th Feb 2015
| ATTACKING %AGE MODIFIER | ||||
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -50 | 20 | 40 | 5 |
| Large Forest | -15 | 5 | 30 | -20 |
| Large Hill | -15 | 0 | 10 | 10 |
| Large Mountain | -30 | 0 | 15 | 15 |
| Plains | 30 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 0 | 0 | 0 |
| Small Mountain | -20 | 0 | 5 | 10 |
| DEFENDING %AGE MODIFIER | ||||
| Terrain Type | Cavalry | Spears | Infantry | Ranged |
| Buildings | -45 | 25 | 30 | 15 |
| Large Forest | -15 | 5 | 25 | -20 |
| Large Hill | -10 | 10 | 5 | 15 |
| Large Mountain | -30 | 20 | 5 | 30 |
| Plains | 25 | -15 | 0 | 0 |
| Small Forest | -10 | 10 | 30 | -10 |
| Small Hill | 0 | 5 | 5 | 5 |
| Small Mountain | -15 | 15 | 5 | 15 |
