TheDiva
Note: History shows an affilitation with the alliance KnOW. I have never been a member of KnOW.
The leadership there has name changed from Heroes of the Horn. I was a member of Heroes of the Horn.
The latest wear for The Diva ... day or night combat
Birthday 2017 from Eeowan!! Diva thanks you!
TheDiva> 50 shades? I can expound on that
TheDiva> if you put system to bed
System> prepares for TheDiva's next statement
Limmericks
- So, where is our queen theDiva, cross her and she'll crush you like Shiva, here's my advice, try to play nice, and she'll let you live a (leave AH)
- There once was a lost lad from Meilla...who chanced upon a lass known as The Diva. Renowned for her charm, she taught him to farm. And that's how he joined the Cabana Boy Festiva
'THEDIVA'
by Xaindean
The warrioress whose friends call her 'Divs'
is the fiercest who currently lives
to avoid her wrath, stay out of her path
and don't test the mercy she gives.
Wild brothers and sisters who catch and sing the moon in flight We are forever grateful for the bloody path you take With teeth bared, howling defiance, into that endless night Ever dancing with Jak o' the Shadows we hope you wake
NPC Encounter Group Sizes
Size | Min | Max |
---|---|---|
A Few | 1 | 3 |
A Handful | 4 | 8 |
Several | 9 | 21 |
A Pack | 22 | 81 |
Many | 82 | 128 |
A Gathering | 129 | 227 |
A Horde | 228 | 462 |
A Throng | 463 | 815 |
A Host | 816 | 2,500 |
A Legion | 2,501 | 9,999 |
A Myriad | 10,000 | 24,999 |
A Sea | 25,000 | 49,999 |
A Cornucopia | 50,000+ | |
[02:06]<Kodabear> ******BREAKING NEWS**** TheDiva has join the ranks of the magic bears
[02:07]<Nikon> welcome to the funny farm, diva
[16:55]* Lifeless gives diva a pair of high heels made from flowers. [16:57]< Lifeless> im not gonna lie....but im a guy and i would wear them
and Knight of Ancients... I miss you terribly. Thanks for flying my flag ~
I have borrowed every compiled lists on my page and claim none of my own work unless specified
Monstrous Unit Statistics
Move Speed | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
---|---|---|---|---|---|---|---|---|
Arakvar Scitterling | 18 | 5 | 3 | 3 | 3 | 3 | Spearunit | |
Adolescent Scuttler | 18 | 12 | 10 | 10 | 10 | 10 | Spearunit | |
Weaver | 18 | 17 | 15 | 15 | 15 | 15 | Infantry | |
Arakvar Spitter | 18 | 22 | 22 | 22 | 20 | 20 | Ranged | |
Greater Arakvar | 18 | 30 | 31 | 31 | 30 | 30 | Infantry | |
Elder Weaver | 18 | 50 | 50 | 50 | 50 | 49 | Cavalry | |
Minor Slitherer | 18 | 7 | 6 | 6 | 6 | 5 | Spearunit | |
Cruelfang | 18 | 11 | 10 | 10 | 10 | 9 | Cavalry | |
Spitting Serpent | 18 | 17 | 17 | 17 | 15 | 15 | Ranged | |
Greater Serpent | 18 | 23 | 24 | 24 | 22 | 21 | Infantry | |
Brood Mother | 18 | 42 | 40 | 40 | 38 | 40 | Cavalry | |
Pure Fire Elemental | 25 | 225 | 300 | 300 | 300 | 500 | Infantry | |
Pure Earth Elemental | 25 | 225 | 500 | 300 | 300 | 300 | Infantry | |
Pure Air Elemental | 25 | 225 | 300 | 300 | 500 | 300 | Infantry | |
Pure Water Elemental | 25 | 225 | 300 | 500 | 300 | 300 | Infantry |
Nature Unit Statistics
Move Speed | Attack | Spear Defense | Sword Defense | Bow Defense | Cavalry Defense | |||
---|---|---|---|---|---|---|---|---|
Adolescent Wild Dog | 16 | 3 | 3 | 3 | 4 | 3 | Spearunit | |
Wild Dog | 17 | 5 | 5 | 5 | 6 | 5 | Spearunit | |
Rabid Hound | 18 | 9 | 7 | 7 | 8 | 7 | Infantry | |
Pack Leader | 18 | 11 | 10 | 10 | 11 | 10 | Infantry | |
Bear Cub | 12 | 7 | 7 | 7 | 7 | 8 | Spearunit | |
Adolescent Grizzly | 13 | 14 | 12 | 12 | 12 | 13 | Infantry | |
Enraged Kodiak | 14 | 21 | 20 | 20 | 20 | 21 | Infantry | |
Adult Grizzly | 15 | 34 | 32 | 25 | 32 | 33 | Infantry | |
Wolfpup | 16 | 5 | 5 | 5 | 6 | 5 | Spearunit | |
Grey Wolf | 18 | 8 | 8 | 8 | 9 | 8 | Spearunit | |
White Wolf | 19 | 14 | 14 | 14 | 15 | 14 | Infantry | |
Alpha Wolf | 18 | 20 | 20 | 20 | 21 | 20 | Cavalry | |
Wolfpack Leader | 20 | 30 | 30 | 30 | 31 | 35 | Cavalry | |
Polar Bear Cub | 12 | 9 | 8 | 9 | 7 | 10 | Spearunit | |
Adolescent Polar Bear | 13 | 18 | 25 | 23 | 18 | 17 | Infantry | |
Nanuq | 15 | 25 | 45 | 40 | 32 | 35 | Infantry | |
Isbjørn | 13 | 50 | 72 | 70 | 39 | 58 | Infantry | |
Small Alligator | 15 | 9 | 11 | 11 | 10 | 14 | Spearunit | |
Swamp Gator | 14 | 19 | 18 | 14 | 17 | 21 | Infantry | |
Razor-toothed Alligator | 16 | 28 | 28 | 29 | 26 | 30 | Infantry | |
Bone Crusher | 14 | 38 | 39 | 40 | 35 | 42 | Infantry | |
Green Anaconda | 12 | 8 | 9 | 9 | 11 | 12 | Spearunit | |
Yellow Anaconda | 12 | 16 | 16 | 17 | 14 | 19 | Infantry | |
Dark-spotted Anaconda | 11 | 27 | 28 | 29 | 36 | 30 | Infantry | |
Giant Anaconda | 16 | 46 | 39 | 40 | 40 | 37 | Infantry | |
Small Cobra | 15 | 8 | 9 | 8 | 11 | 9 | Spearunit | |
Large Cobra | 18 | 18 | 16 | 17 | 26 | 20 | Infantry | |
Spitting Cobra | 13 | 26 | 28 | 30 | 35 | 31 | Ranged | |
Naja | 14 | 46 | 39 | 41 | 42 | 37 | Cavalry | |
Small Banded Snake | 15 | 9 | 11 | 9 | 11 | 12 | Spearunit | |
Banded Banded Snake | 18 | 18 | 17 | 16 | 26 | 21 | Infantry | |
Yellow Banded Snake | 13 | 27 | 29 | 30 | 34 | 30 | Infantry | |
Thornscrub Banded Snake | 14 | 35 | 37 | 38 | 40 | 39 | Infantry | |
Small Poisonous Crawler | 11 | 12 | 14 | 12 | 15 | 16 | Spearunit | |
Adult Crawler | 12 | 20 | 17 | 21 | 20 | 21 | Infantry | |
Spitting Crawler | 13 | 32 | 31 | 29 | 30 | 32 | Ranged | |
Crawler Queen | 13 | 51 | 40 | 50 | 37 | 42 | Cavalry | |
Scuttler | 24 | 11 | 13 | 9 | 11 | 10 | Spearunit | |
Adult Scuttler | 26 | 21 | 25 | 22 | 21 | 19 | Cavalry | |
Ravenous Scuttler | 30 | 36 | 25 | 30 | 33 | 34 | Cavalry | |
Elder Scuttler | 25 | 62 | 52 | 48 | 50 | 52 | Cavalry | |
Small Scritcher | 16 | 10 | 7 | 9 | 8 | 9 | Spearunit | |
Adult Scritcher | 17 | 18 | 16 | 17 | 16 | 17 | Spearunit | |
Taloned Scritcher | 18 | 37 | 26 | 24 | 34 | 21 | Infantry | |
Elder Scritcher | 16 | 36 | 38 | 26 | 41 | 32 | Infantry | |
Baby Giant Scorpion | 18 | 12 | 15 | 5 | 13 | 5 | Spearunit | |
Adult Giant Scorpions | 19 | 22 | 27 | 15 | 24 | 14 | Spearunit | |
Barbed Giant Scorpion | 19 | 35 | 41 | 20 | 30 | 19 | Infantry | |
Predatory Giant Scorpion | 17 | 52 | 58 | 40 | 56 | 21 | Cavalry | |
Scaled Charger | 12 | 22 | 10 | 24 | 28 | 15 | Infantry | |
Armoured Charger | 10 | 25 | 28 | 26 | 36 | 17 | Infantry | |
Heavy Charger | 8 | 35 | 34 | 32 | 34 | 21 | Infantry | |
Lightning Charger | 15 | 47 | 37 | 30 | 32 | 23 | Cavalry | |
Young Elephant | 8 | 86 | 54 | 54 | 55 | 66 | Cavalry | |
Adult Elephant | 7 | 102 | 70 | 72 | 72 | 81 | Cavalry | |
Bull Elephant | 7 | 138 | 83 | 84 | 86 | 100 | Cavalry | |
Elder Elephant | 5 | 186 | 95 | 140 | 136 | 142 | Cavalry | |
Young Mammoth | 6 | 102 | 80 | 86 | 86 | 82 | Cavalry | |
Adult Mammoth | 6 | 158 | 112 | 119 | 70 | 130 | Cavalry | |
Enraged Tusker | 7 | 196 | 165 | 110 | 168 | 105 | Cavalry | |
Elder Tusker | 5 | 268 | 238 | 105 | 245 | 100 | Cavalry | |
Rhino Calf | 9 | 48 | 30 | 30 | 32 | 32 | Cavalry | |
Enraged Rhino | 15 | 62 | 49 | 50 | 52 | 51 | Cavalry | |
Adult Black Rhino | 17 | 89 | 68 | 71 | 70 | 72 | Cavalry | |
Adult White Rhino | 17 | 92 | 71 | 74 | 73 | 75 | Cavalry | |
Adolescent Simien Wolf | 17 | 8 | 10 | 10 | 12 | 8 | Spearunit | |
Adult Simien Wolf | 18 | 16 | 17 | 16 | 20 | 14 | Spearunit | |
Snarling Simien Wolf | 18 | 25 | 27 | 20 | 29 | 22 | Infantry | |
Simien Wolfpack Leader | 19 | 34 | 32 | 33 | 35 | 32 | Cavalry | |
Black Bear Cub | 17 | 8 | 8 | 7 | 8 | 8 | Spearunit | |
Adolescent Short-Face Bear | 18 | 15 | 13 | 15 | 14 | 14 | Spearunit | |
Adult Black Bear | 18 | 24 | 25 | 21 | 24 | 22 | Infantry | |
Moon Bear | 19 | 33 | 32 | 33 | 33 | 32 | Infantry | |
Arctic Wolfpup | 17 | 7 | 7 | 7 | 8 | 8 | Spearunit | |
Adolescent Polar Wolf | 18 | 16 | 14 | 13 | 14 | 13 | Spearunit | |
Frost Wolf | 18 | 23 | 23 | 22 | 23 | 21 | Infantry | |
Permafrost Alpha Wolf | 19 | 45 | 42 | 37 | 42 | 39 | Infantry | |
Adolescent Snow Leopard | 17 | 9 | 9 | 10 | 9 | 10 | Spearunit | |
Rogue Snow Leopard | 18 | 17 | 15 | 12 | 16 | 16 | Spearunit | |
Adult Snow Leopard | 18 | 26 | 28 | 24 | 26 | 25 | Infantry | |
Elder Snow Leopard | 19 | 38 | 33 | 33 | 39 | 37 | Infantry | |
Adolescent Jaguar | 24 | 9 | 8 | 10 | 9 | 9 | Spearunit | |
Rogue Jaguar | 26 | 16 | 16 | 15 | 16 | 16 | Spearunit | |
Adult Jaguars | 28 | 28 | 27 | 24 | 28 | 25 | Infantry | |
Elder Jaguar | 24 | 35 | 36 | 36 | 38 | 36 | Infantry | |
Young Leopard | 28 | 14 | 11 | 12 | 12 | 12 | Spearunit | |
Rogue Leopard | 30 | 20 | 19 | 19 | 21 | 19 | Spearunit | |
Fully-grown Leopard | 36 | 31 | 11 | 32 | 38 | 31 | Infantry | |
Elder Leopard | 30 | 38 | 38 | 36 | 38 | 36 | Infantry | |
Adolescent Puma | 20 | 13 | 11 | 9 | 8 | 11 | Spearunit | |
Wiry Puma | 26 | 19 | 19 | 19 | 20 | 18 | Spearunit | |
Muscular Puma | 27 | 29 | 26 | 32 | 36 | 28 | Infantry | |
Puma Leader | 24 | 36 | 36 | 31 | 33 | 34 | Infantry | |
Adolescent Lion | 18 | 16 | 15 | 15 | 13 | 15 | Spearunit | |
Aggressive Lion | 20 | 21 | 21 | 19 | 19 | 20 | Spearunit | |
Adult Lion | 22 | 35 | 32 | 33 | 31 | 34 | Infantry | |
Long-maned Lion | 20 | 41 | 46 | 41 | 40 | 44 | Infantry | |
Adolescent Tiger | 17 | 18 | 15 | 17 | 13 | 17 | Spearunit | |
Striped Tiger | 19 | 25 | 20 | 19 | 19 | 21 | Spearunit | |
Adult Tiger | 21 | 37 | 32 | 33 | 31 | 33 | Infantry | |
Elder Amur Tiger | 19 | 52 | 46 | 41 | 42 | 44 | Infantry | |
Adolescent White Tiger | 16 | 19 | 15 | 17 | 13 | 17 | Spearunit | |
Spackled White Tiger | 18 | 26 | 20 | 19 | 19 | 21 | Spearunit | |
Adult White Tiger | 20 | 38 | 32 | 33 | 31 | 44 | Infantry | |
Elder White Tiger | 18 | 60 | 46 | 41 | 42 | 60 | Infantry | |
Small Venomous Salamander | 17 | 17 | 16 | 12 | 16 | 17 | Spearunit | |
Large Venomous Salamander | 19 | 24 | 21 | 19 | 21 | 21 | Infantry | |
Venom-spitting Salamander | 21 | 32 | 32 | 33 | 30 | 32 | Ranged | |
Greater Venomous Salamander | 18 | 40 | 41 | 41 | 41 | 43 | Cavalry | |
Small Fire Salamander | 17 | 19 | 17 | 12 | 16 | 16 | Spearunit | |
Large Fire Salamander | 18 | 25 | 22 | 20 | 21 | 20 | Infantry | |
Spitting Fire Salamander | 21 | 31 | 31 | 31 | 30 | 30 | Ranged | |
Greater Fire Salamander | 19 | 45 | 44 | 43 | 44 | 45 | Cavalry | |
Small Ice Salamander | 17 | 16 | 13 | 12 | 15 | 16 | Spearunit | |
Large Ice Salamander | 18 | 21 | 20 | 19 | 18 | 21 | Infantry | |
Spitting Ice Salamander | 20 | 29 | 21 | 27 | 29 | 28 | Ranged | |
Greater Ice Salamander | 17 | 37 | 31 | 32 | 34 | 30 | Cavalry | |
Adolescent Giant Spider | 17 | 15 | 16 | 12 | 16 | 17 | Spearunit | |
Giant Spider | 20 | 25 | 21 | 19 | 20 | 20 | Infantry | |
Spitting Spider | 22 | 31 | 31 | 33 | 30 | 32 | Ranged | |
Elder Giant Spider | 20 | 42 | 45 | 25 | 47 | 46 | Cavalry | |
Greater Spinner | 18 | 22 | 56 | 54 | 10 | 35 | Ranged | |
Adolescent Serpent | 15 | 14 | 11 | 12 | 4 | 12 | Spearunit | |
Adult Serpent | 16 | 24 | 19 | 21 | 20 | 18 | Infantry | |
Spitter | 16 | 32 | 27 | 28 | 28 | 28 | Ranged | |
Deathbite | 15 | 39 | 45 | 45 | 48 | 45 | Ranged | |
Elder Serpent | 14 | 46 | 45 | 42 | 41 | 46 | Cavalry | |
Ratling | 24 | 6 | 4 | 4 | 4 | 6 | Spearunit | |
Rat | 28 | 12 | 9 | 8 | 8 | 8 | Spearunit | |
Diseased Rat | 26 | 14 | 11 | 10 | 11 | 12 | Spearunit | |
Elder Buck | 20 | 16 | 14 | 14 | 14 | 16 | Spearunit | |
Swarming Greenback | 14 | 6 | 4 | 4 | 4 | 6 | Spearunit | |
Teeming Beetle | 14 | 12 | 9 | 8 | 10 | 10 | Spearunit | |
Venomous Beetle | 13 | 17 | 16 | 16 | 10 | 16 | Spearunit | |
Giant Beetle | 16 | 22 | 20 | 17 | 18 | 21 | Spearunit | |
Young Golden Monkey | 14 | 6 | 4 | 4 | 5 | 6 | Spearunit | |
Adult Golden Monkey | 14 | 11 | 9 | 9 | 10 | 9 | Spearunit | |
Cunning Golden Monkey | 13 | 15 | 14 | 16 | 10 | 16 | Spearunit | |
Golden Monkey Elder | 16 | 20 | 20 | 17 | 18 | 20 | Spearunit | |
Young Baboon | 14 | 9 | 9 | 9 | 11 | 10 | Spearunit | |
Adult Baboon | 14 | 19 | 19 | 19 | 20 | 20 | Spearunit | |
Aggressive Baboon | 13 | 22 | 33 | 32 | 15 | 32 | Spearunit | |
Sacred Baboon | 16 | 25 | 38 | 34 | 26 | 40 | Spearunit | |
Small Scarab | 18 | 11 | 9 | 8 | 10 | 10 | Spearunit | |
Aggressive Scarab | 19 | 19 | 16 | 16 | 10 | 16 | Spearunit | |
Adult Scarab | 17 | 22 | 20 | 17 | 18 | 21 | Spearunit | |
Elder Scarab | 18 | 30 | 34 | 34 | 36 | 32 | Spearunit | |
Scrawny Wolf | 15 | 8 | 8 | 7 | 7 | 9 | Cavalry | |
Ferocious Black Panther | 19 | 17 | 16 | 14 | 16 | 15 | Spearunit | |
Snarling Panther | 21 | 24 | 20 | 18 | 21 | 21 | Infantry | |
Territorial Panther | 23 | 33 | 32 | 36 | 36 | 29 | Infantry | |
Massive Black Panther | 20 | 45 | 42 | 42 | 42 | 43 | Cavalry | |
Spike-backed Saurian | 7 | 83 | 70 | 72 | 82 | 80 | Spearunit | |
Long-necked Saurian | 6 | 142 | 136 | 124 | 138 | 121 | Infantry | |
Saurian Raptor | 11 | 244 | 196 | 184 | 160 | 201 | Infantry | |
Saurian Lord | 6 | 301 | 272 | 286 | 284 | 280 | Cavalry | |
Snaptooth | 13 | 10 | 13 | 12 | 13 | 13 | Spearunit | |
Spindly Gharial | 14 | 17 | 22 | 18 | 20 | 21 | Spearunit | |
Vicious Gharial | 12 | 26 | 30 | 31 | 32 | 28 | Infantry | |
Brooding Gharial | 10 | 35 | 39 | 39 | 39 | 38 | Infantry | |
Argeian Cyclops | 10 | 25 | 22 | 20 | 16 | 18 | Spearunit | |
Brontian Cyclops | 10 | 35 | 38 | 26 | 28 | 29 | Spearunit | |
Steropean Cyclops | 12 | 45 | 35 | 34 | 32 | 35 | Infantry | |
Polyphemian Cyclops | 11 | 55 | 48 | 52 | 40 | 50 | Infantry | |
Young Troll | 7 | 18 | 21 | 17 | 13 | 17 | Spearunit | |
Troll Wanderer | 8 | 29 | 22 | 23 | 24 | 24 | Spearunit | |
Troll Devourer | 7 | 38 | 35 | 34 | 35 | 35 | Infantry | |
Hunting Troll | 7 | 47 | 42 | 42 | 44 | 43 | Infantry | |
Sslipentin Spear-carrier | 9 | 8 | 11 | 10 | 11 | 10 | Spearunit |
Highest population Buildings: Archers Field 1796 Trade Office 2000 |
Pop needed for towns: 2nd 450 3rd 2,000 4th 5,000 5th10,000 6th 20,000 7th 40,000 8th 75,000 9th 130,000 10th 233,550
|
You may harvest any basic resource on my sov'd squares if you need it badly. You could ask me to send you some and do less work.
Skinning Code of Conduct:
1) What you own is what you kill. If I kill animals outside (near) my territory 5x5 or what I have sov'd and someone else is skinning it, I will bump and then place an army on it. If it happens more often, I will reverse the order of those actions and kill the skinners. So if you see a pawprint near my towns, indicating skinners can be sent and you didn't kill it, you're better off not sending skinners or cotters.
2) I will bump skinners and cotters in my territory 5x5 or what I have sov'd. I will not kill them, but I will take the loot. Unless of course I killed the animals myself, then I will kill any skinners/cotters trying to take the stuff within my territory.
3) Army camps. I will not tolerate them if they are clearly within my territory. That is pretty much within 5 - 7 sq of any town or what I have sov'd, or between my towns (some of my towns are 15 sq apart, but I still do not want armies there!). If you plan to guard your skinners with troops, better not kill too close to my towns.
4) I will do my best to respect your kills. I won't harvest kills I did not make unless someone made them within my territory (as said above).
5) This has exceptions if you IGM me, and we'll work it out.
Sometimes.......
The first step to forgiveness is realizing that the other person.......
is batshit crazy or stupid.
I have borrowed every compiled lists on my page and claim none of my own work unless specified
Faction List
[@i=5|386] [@i=5|387] [@i=5|388] | [@f=73] |
[@i=5|389] [@i=5|390] [@i=5|391] | [@f=2] |
[@i=5|393] [@i=5|394] [@i=5|395] | [@f=4] |
[@i=5|396] [@i=5|397] [@i=5|398] [@i=5|399] [@i=5|400] | [@f=5] |
[@i=5|401] [@i=5|402] [@i=5|403] [@i=5|404] [@i=5|405] [@i=5|406] | [@f=6] |
[@i=5|407] [@i=5|408] [@i=5|409] [@i=5|410] [@i=5|411] [@i=5|412] | [@f=63] |
[@i=5|413] [@i=5|414] [@i=5|415] [@i=5|416] | [@f=70] |
[@i=5|417] [@i=5|418] [@i=5|419] [@i=5|420] | [@f=62] |
[@i=5|421] [@i=5|422] [@i=5|423] [@i=5|424] [@i=5|425] [@i=5|426] | [@f=9] |
[@i=5|428] [@i=5|429] [@i=5|430] | [@f=75] |
[@i=5|431] [@i=5|432] [@i=5|433] | [@f=76] |
[@i=5|435] [@i=5|436] | [@f=69] |
[@i=5|122] [@i=5|123] | [@f=1] |
[@i=5|437] [@i=5|438] [@i=5|439] | [@f=60] |
[@i=5|440] [@i=5|441] [@i=5|442] [@i=5|443] | [@f=71] |
[@i=5|444] [@i=5|445] [@i=5|446] | [@f=10] |
[@i=5|447] | [@f=34] |
[@i=5|448] | [@f=11] |
[@i=5|449] [@i=5|450] [@i=5|451] [@i=5|452] [@i=5|453] | [@f=38] |
[@i=5|455] | [@f=13] |
[@i=5|460] | [@f=82] |
[@i=5|461] | [@f=15] |
[@i=5|463] [@i=5|464] [@i=5|465] [@i=5|466] | [@f=16] |
[@i=5|467] [@i=5|468] [@i=5|469] [@i=5|470] [@i=5|471] [@i=5|472] | [@f=18] |
[@i=5|473] [@i=5|474] [@i=5|475] [@i=5|476] | [@f=78] |
[@i=5|346] [@i=5|478] [@i=5|479] [@i=5|480] [@i=5|481] | [@f=7] |
[@i=5|482] [@i=5|483] [@i=5|484] | [@f=19] |
[@i=5|485] [@i=5|486] | [@f=20] |
[@i=5|487] [@i=5|488] [@i=5|489] | [@f=68] |
[@f=24] | |
[@i=5|492] [@i=5|493] [@i=5|494] | [@f=77] |
[@i=5|495] [@i=5|496] [@i=5|497] | [@f=80] |
[@i=5|498] [@i=5|499] | [@f=65] |
[@i=5|500] [@i=5|501] [@i=5|502] | [@f=35] |
[@i=5|503] [@i=5|504] [@i=5|505] | [@f=26] |
[@i=5|353] [@i=5|507] [@i=5|508] [@i=5|509] | [@f=27] |
[@i=5|510] [@i=5|511] [@i=5|512] | [@f=23] |
[@i=5|513] [@i=5|514] [@i=5|515] [@i=5|516] | [@f=12] |
[@i=5|518] [@i=5|519] [@i=5|520] [@i=5|356] | [@f=17] |
[@i=5|521] [@i=5|522] [@i=5|523] | [@f=28] |
[@i=5|524] [@i=5|525] [@i=5|526] [@i=5|527] [@i=5|528] [@i=5|529] | [@f=74] |
[@i=5|530] [@i=5|531] [@i=5|532] | [@f=32] |
[@i=5|534] [@i=5|535] [@i=5|536] [@i=5|360] | [@f=81] |
[@i=5|538] [@i=5|539] [@i=5|361][@i=5|540] | [@f=64] |
[@i=5|362] [@i=5|542] [@i=5|543] [@i=5|544] [@i=5|545] | [@f=33] |
[@f=37] | |
[@i=5|363] [@i=5|551] [@i=5|552] [@i=5|553] [@i=5|554] | [@f=36] |
[@i=5|555] [@i=5|556] | [@f=42] |
[@i=5|558] [@i=5|559] [@i=5|560] [@i=5|561] | [@f=39] |
[@i=5|562] [@i=5|563] [@i=5|564] [@i=5|565] [@i=5|566] [@i=5|567] | [@f=40] |
[@i=5|568] [@i=5|569] [@i=5|570] | [@f=30] |
[@i=5|571] [@i=5|572] [@i=5|573] [@i=5|574] | [@f=72] |
[@i=5|575] [@i=5|576] [@i=5|577] [@i=5|578] [@i=5|579] | [@f=41] |
[@i=5|580] [@i=5|581] [@i=5|582] | [@f=58] |
[@i=5|583] [@i=5|584] [@i=5|585] [@i=5|586] | [@f=43] |
[@i=5|587] [@i=5|588] [@i=5|589] | [@f=44] |
[@i=5|590] [@i=5|591] [@i=5|592] | [@f=21] |
[@i=5|593] [@i=5|594] [@i=5|595] [@i=5|596] [@i=5|597] | [@f=25] |
[@i=5|598] [@i=5|599] [@i=5|600] [@i=5|601] | [@f=31] |
[@i=5|602] [@i=5|603] [@i=5|604] [@i=5|605] [@i=5|606] | [@f=45] |
[@i=5|607] [@i=5|608] [@i=5|609] [@i=5|610] | [@f=67] |
[@i=5|611] [@i=5|612] [@i=5|613] [@i=5|614] [@i=5|615] | [@f=46] |
[@i=5|616] [@i=5|617] [@i=5|618] | [@f=8] |
[@i=5|619] [@i=5|620] [@i=5|621] [@i=5|622] | [@f=47] |
[@i=5|623] [@i=5|624] [@i=5|625] | [@f=48] |
[@i=5|626] [@i=5|627] [@i=5|628] [@i=5|629] [@i=5|630] | [@f=49] |
[@i=5|631] [@i=5|632] [@i=5|633] [@i=5|634] [@i=5|635] | [@f=22] |
[@i=5|636] [@i=5|637] [@i=5|638] [@i=5|639] | [@f=50] |
[@i=5|640] | [@f=66] |
[@i=5|641] [@i=5|642] [@i=5|643] | [@f=61] |
[@i=5|644] [@i=5|645] [@i=5|646] [@i=5|647] | [@f=51] |
[@i=5|648] [@i=5|649] [@i=5|650] [@i=5|651] | [@f=79] |
[@i=5|652] [@i=5|653] [@i=5|654] | [@f=53] |
[@i=5|384] [@i=5|656] | [@f=54] |
[@i=5|657] [@i=5|658] [@i=5|659] [@i=5|660] | [@f=55] |
[@i=5|661] [@i=5|662] [@i=5|663] [@i=5|664] [@i=5|665] | [@f=59] |
[@i=5|666] [@i=5|667] [@i=5|668] | [@f=56] |
[@i=5|669] [@i=5|670] | [@f=57] |
[@i=5|671] [@i=5|672] [@i=5|673] [@i=5|674] | [@f=52] |
Many thanks to [@p=Artefore|184874|T-O|741|3|0|558-563-0-451-451-449-449-450-547-547-543-543-546|His Grace The King Of All The Dwarf Faries|Dwarf Fairy|6-468-243-19] for creating the List of faction units.( thanks to Ubluntu for the Faction summary codes)
The diva strides and flexes lightly
yet her footsteps resonate
and all who sense the ripples
stop
and turn around.
Her power is her freedom
her freedom is her joy
her joy is boundless
like the wind
unstoppable
sometimes soft and gentle,
sometimes like a hurricane
she takes you,
and she sweeps you up
and far away ...
Her laughter owns the sky
and all is at her mercy,
at her touch
of wilderness enchantment,
vibrant lightning
bringing rush of life,
wherever it may strike.
Bow your head in reverence
and pray!
Her smile
as you emerge the chosen one
will raise you,
a breathless moment -
Step beyond,
become immortal
in the mirror of her gaze.
by Silvia Hartmann
This is how my dog plays Illy and how aggressive players appear to me.
"
Diva Rawks with WOT
"