Members of Alliance: Divine Wind [DW]
| Player Name | Role Name | Total Population |
|---|---|---|
| Corvin | Emperor of the Sun | 136,204 |
| Othrod | Emperor of the Sun | 296,546 |
| Vanarill | Emperor of the Sun | 858,882 |
| Bibimdal | Dive Bomber | 174,244 |
| Blorin | Dive Bomber | 423,094 |
| Darfel | Dive Bomber | 444,175 |
| Krognak | Dive Bomber | 622,233 |
| Nausicaa | Dive Bomber | 195,733 |
| Thorrick | Dive Bomber | 7,970 |
| Vagabond | Dive Bomber | 21,923 |
