Members of Alliance: Roads On Ramp [ROADR]
| Player Name | Role Name | Total Population |
|---|---|---|
| Bawd | Senator | 1,523,216 |
| Soulfiremike | Senator | 299,356 |
| Baltir | Citizen | 22,248 |
| Blue Fish | Citizen | 12,439 |
| Bombkiller | Citizen | 41,722 |
| DOOM | Citizen | 18,273 |
| EZRAEL | Citizen | 35,905 |
| Ian_The_King | Citizen | 374,174 |
| ias | Citizen | 340,048 |
| Kigva | Citizen | 300,808 |
| Phantom Queen | Citizen | 184,731 |
| Ziniel | Citizen | 274,289 |
