Towns of Ieyasu_Tokugawa
| Town Name | Population | Location |
|---|---|---|
| 13448FS Kishu | 26,506 | 948 | -2728 |
| 15959FS Aizu | 28,294 | 939 | -2699 |
| 16955FS Sagami | 28,307 | 940 | -2689 |
| 17498FS Mito | 29,165 | 962 | -2690 |
| 18217FS Satsuma | 29,751 | 948 | -2678 |
| 18640FS Sapporo (capital city) | 30,063 | 953 | -2675 |
| 18752FS Kawagoe | 27,351 | 960 | -2676 |
| 19322FS Edo | 30,063 | 963 | -2671 |
| 19388FS Ryukyu | 29,764 | 959 | -2669 |
| 19526FS Nasu | 27,109 | 946 | -2664 |
| 19840FS Nikkoh | 29,764 | 951 | -2662 |
| 21805FS Daiyuzan | 28,350 | 978 | -2650 |
| N20717 Otaru | 28,272 | -5 | 7 |
| N22149 Legacy Fruit Cake | 27,490 | -2 | -7 |
| N22217 Shiretoko | 28,415 | -20 | -11 |
| N22672 Hakodate | 29,165 | -16 | -15 |
