Towns of Ieyasu_Tokugawa
| Town Name | Population | Location |
|---|---|---|
| 0Morioka | 10,397 | 55 | -8 |
| fs15639 Aizu | 28,294 | 939 | -2699 |
| fs15840 Sagami | 28,320 | 940 | -2689 |
| fs16598 Kishu | 26,519 | 948 | -2728 |
| fs16807 Satsuma | 29,751 | 948 | -2678 |
| fs16937 Nasu | 27,109 | 946 | -2664 |
| fs17357 Sapporo (capital city) | 30,063 | 953 | -2675 |
| fs17472 Nikkoh | 29,764 | 951 | -2662 |
| fs18011 Mito | 29,777 | 962 | -2690 |
| fs18024 Kawagoe | 27,351 | 960 | -2676 |
| fs18071 Ryukyu | 29,764 | 959 | -2669 |
| fs18418 Edo | 30,063 | 963 | -2671 |
| fs20402 Daiyuzan | 28,756 | 978 | -2650 |
| N15246 Shiretoko | 29,165 | -20 | -11 |
| N15770 Hakodate | 29,165 | -16 | -15 |
| N16105 Otaru | 28,913 | -5 | 7 |
| N16792 Legacy Fruit Cake | 28,606 | -2 | -7 |
