Towns of Sammers
| Town Name | Population | Location |
|---|---|---|
| -CN Fuzsique U LiCoSk | 4,898 | 384 | -578 |
| -CNE Maggers MtCo | 4,130 | 395 | -576 |
| CSE Miobri MtCoReSk | 4,175 | 400 | -608 |
| -E Daisy MtSk | 3,668 | 443 | -560 |
| -E Mezy MtCo | 5,321 | 441 | -557 |
| EN Layla MtSk | 3,498 | 423 | -568 |
| NC Lulu RSk (capital city) | 18,449 | 389 | -537 |
| -NE Peevie CoMtSk | 3,805 | 428 | -551 |
| -NW Eucalyptus MtReSk | 5,835 | 353 | -540 |
| -S Scully MtCoSk | 2,399 | 381 | -615 |
| -SSW Figaro MtCo | 3,396 | 367 | -619 |
| -SW Shandu CoMtSk | 4,048 | 353 | -598 |
