illyriad
History
Towns
Ranking
Profile

Towns of Algoz

Town NamePopulationLocation
01_A00001 33,985 448 | -2108
02_B00001 (capital city) 35,432 423 | -2036
03_A00010 35,427 468 | -2116
04_B00010 32,126 431 | -2085
05_A00100 35,432 437 | -2063
06_B00100 35,432 434 | -2067
07_A01000 35,445 444 | -2114
08_A10000 35,427 451 | -2112
09_B01000 35,427 458 | -2116
10_B10000 35,432 464 | -2110
11_A10001 35,432 463 | -2095
12_A10010 35,935 439 | -2099
13_B10001 35,432 434 | -2100
14_B10010 35,432 438 | -2094
15_B10100 35,432 447 | -2099
16_B11000 35,427 455 | -2105
17_B11001 35,432 461 | -2105
18_A10100 35,411 400 | -2091
19_A11000 31,993 392 | -2094
20_A11001 24,289 391 | -2085
21_A11010 12,676 387 | -2089
22_B11010 7,439 413 | -2084
Stats