Towns of Smoky Quartz
| Town Name | Population | Location |
|---|---|---|
| Blue Ruby (capital city) | 7,875 | -252 | 584 |
| Father of Pearl | 4,708 | 799 | 246 |
| Green Citrine | 13,873 | 864 | 311 |
| Hopi Tears | 14,397 | 905 | 278 |
| Octagonal Zirconium | 6,922 | 564 | 523 |
| Orange Emerald | 12,225 | 867 | 296 |
| Red Sapphire | 19,162 | 632 | 488 |
| Transparent Pearls | 4,017 | 745 | 626 |
