illyriad
History
Towns
Ranking
Profile

Towns of Emil

Town NamePopulationLocation
01S (capital city) 31,380 -15 | -995
02S 31,960 -40 | -979
03S 31,362 -44 | -982
04S 31,362 -54 | -987
05D 31,003 944 | -533
06D 30,961 940 | -543
07D 30,844 966 | -532
08D 30,912 951 | -516
09D 30,819 950 | -521
10D 30,914 962 | -541
11D 30,881 957 | -536
12D 30,834 943 | -519
13D fix 23,519 935 | -526
14D fix 26,891 925 | -538
15D fix 17,609 947 | -525
66D 31,362 -22 | -991
67D 31,009 -41 | -974
Stats