illyriad
History
Towns
Ranking
Profile

Towns of Adonis

Town NamePopulationLocation
Athens1 S PLATE BOW-5 (capital city) 29,880 150 | -3154
Athmonia6 SPER-D SWRD-9 29,582 140 | -3173
Baris2 PLATE CHAIN-5 29,593 144 | -3153
Corinth3 CHAIN-D PLATE-9 30,089 149 | -3142
Delphi4 BOW PLATE 30,081 145 | -3159
Edessa5 C CHAIN PLATE-5 28,445 142 | -3139
Fositesland1 LTHER PLTE 30,769 247 | -2973
Gangra2 S MERCHNT PLTE-9 29,905 250 | -2967
Halieis3 S PLTE SPEAR-5 29,867 254 | -2997
Idalium4 S PLTE LTHER 30,756 252 | -2988
Juktas5 S C LTHER PLATE 30,773 263 | -2995
Kaiete1 PLATE LTHER-9 30,385 297 | -2848
Lamia2 SPEAR BOW 29,858 318 | -2837
Madytos3 S BOW CHAIN-5 29,871 330 | -2841
Nauplíos4 W BOW SWRD 30,752 300 | -2844
Oenoe5 C SWRD BOW-9 29,488 325 | -2837
Pactye1 MAGIC 28,027 245 | -2713
Qahira2 SPEAR SWORD-9 30,742 191 | -2694
Rhamnus3 MAGIC 26,204 250 | -2716
Stats