illyriad
History
Towns
Ranking
Profile

Towns of Adonis

Town NamePopulationLocation
Athens1 MRCHNT-5 TRDE (capital city) 28,270 150 | -3154
Athmonia6 SWRD BOW 29,323 140 | -3173
Baris2 MRCHNT PLATE 29,347 144 | -3153
Corinth3 MRCHNT-5 28,637 149 | -3142
Delphi4 TRADE PLATE 29,269 145 | -3159
Edessa5 PLATE SWRD-5 27,843 142 | -3139
Fositesland1 HRSE CHAIN 27,855 247 | -2973
Gangra2 SIEGE PLTE 27,839 250 | -2967
Halieis3 PLTE BOW 27,910 254 | -2997
Idalium4 CHAIN SPEAR 27,910 252 | -2988
Juktas5 PLATE BOW 27,927 263 | -2995
Kaiete1 LTHER-D PLATE 29,276 297 | -2848
Lamia2 CHAIN LTHER 27,901 318 | -2837
Madytos3 LTHER PLATE 27,914 330 | -2841
Nauplíos4 PLATE LTHER 27,906 300 | -2844
Oenoe5 SPEAR BOW 27,919 325 | -2837
Pactye1 SPEAR BOW 28,071 245 | -2713
Qahira2 BOW PLATE 27,896 191 | -2694
Rhamnus3 SOV 28,470 250 | -2716
Salamis4 ARMY 22,593 212 | -2727
Stats