Towns of Stonerman
| Town Name | Population | Location |
|---|---|---|
| 01StonermansBitchinCastle (capital city) | 35,668 | 949 | 3 |
| 02 Assimilation Probe | 35,326 | 957 | 14 |
| 03 Cube | 33,534 | 956 | 19 |
| 04 Hive 2 | 33,769 | 920 | 21 |
| 05 Unicomplex 2 | 33,453 | 934 | 27 |
| 06 Drone 1 | 37,906 | 958 | 35 |
| 07 Hive 3 | 35,377 | 967 | 29 |
| 08 Bill's Place | 23,396 | 925 | 11 |
| 09 Billet Doux | 23,673 | 919 | 10 |
| 10 Eastton City - B | 22,763 | 955 | 46 |
| 11 City 03Mohegan Bluffs | 20,915 | 921 | 0 |
| 12 Adoulin | 18,749 | 918 | -22 |
| 13 St.Pete | 16,936 | 956 | 25 |
| 14 Windurst | 8,763 | 990 | 24 |
