illyriad
History
Towns
Ranking
Profile

Towns of TheUniverse

Town NamePopulationLocation
01. Solis (capital city) 41,247 -245 | -2387
02. Proxima Centauri 40,145 -240 | -2408
03. Rigil Kentaurus 41,247 -229 | -2416
04. Toliman 41,247 -240 | -2377
05. Bernard's Star 41,247 -128 | -2340
06. Wolf 359 40,145 -131 | -2333
07. Lalande 21185 41,247 -121 | -2317
08. Sirius A 41,247 -144 | -2328
09. Sirius B 41,247 -290 | -2491
10. Luyten 726-8A 40,145 -290 | -2505
11. Luyten 726-8B 41,247 -300 | -2503
12. Ross 154 41,247 -297 | -2516
13. Ross 248 41,247 -171 | -2367
14. Epsilon Eridani 40,145 -153 | -2363
15. Lacaille 9352 41,247 -147 | -2353
16. Ross 128 41,247 -173 | -2350
17. EZ Aquarii A 41,247 -312 | -2429
18. 61 Cygni A 40,145 -311 | -2435
19. 61 Cygni B 41,247 -316 | -2435
20. Procyon A 41,247 -300 | -2447
21. Procyon B 41,085 -483 | -1783
22. Struve 2398 A 39,999 -60 | -1688
23. Struve 2398 B 41,115 -69 | -1705
24. Groombridge 34 A 41,104 -482 | -1768
25. Groombridge 34 B 41,072 -59 | -1716
26. DX Cancri 39,976 -88 | -1726
27. Tau Ceti 41,106 -30 | -1752
28. Epsilon Indi 39,038 -142 | -1834
29. Gliese 1061 39,020 -63 | -1721
30. YZ Seti 37,982 -70 | -1736
31. 39,094 -484 | -1748
32. 39,059 10 | -1760
33. 39,087 -566 | -1811
34. 38,002 -623 | -1802
35. 39,101 -480 | -1774
36. 39,044 -562 | -1785
37. 41,005 -515 | -1824
38. 39,978 -537 | -1792
39. 33,405 -139 | -1836
Stats