illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 2,867 919 | -325
BustardTown 3,374 945 | -318
ColumnFive 2,916 932 | -316
DoubleHammer 3,113 910 | -328
ElundisCore 2,978 889 | -304
Foot2Throat 3,561 903 | -330
GoonIsHarmful 3,106 928 | -301
HardIonicWare 3,381 940 | -315
ICU 2,949 906 | -290
JomfruLand 2,936 995 | -302
K 2,962 932 | -291
L 2,962 881 | -291
MagicShortBus 2,774 916 | -288
NaxoomTown (capital city) 9,492 976 | -320
O 2,948 917 | -281
PoisonMuffins 3,035 994 | -314
Q 2,972 889 | -286
RightOnTime 2,974 897 | -292
SparePoop 2,976 882 | -309
Terrorville 3,057 905 | -299
U 2,850 895 | -314
V 2,986 940 | -308
WasteLand 2,969 902 | -308
X - 2,851 910 | -309
YogurtEffect 2,971 932 | -306
Z 2,854 996 | -297
Z2 3,484 922 | -319
Z3 2,894 947 | -308
Z4 2,898 988 | -293
Z5 2,897 954 | -291
Z6 2,907 936 | -293
Z7 2,901 988 | -317
Z8 2,907 935 | -302
Z9 2,915 994 | -306
Z91 2,905 941 | -301
Z92 2,929 957 | -308
Z93 2,909 933 | -296
Z94 2,533 991 | -312
Z95 2,938 991 | -303
Z96 2,297 964 | -306
Stats