illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 2,989 919 | -325
BustardTown 3,449 945 | -318
ColumnFive 2,987 932 | -316
DoubleHammer 3,249 910 | -328
ElundisCore 3,050 889 | -304
Foot2Throat 3,601 903 | -330
GoonIsHarmful 3,162 928 | -301
HardIonicWare 3,443 940 | -315
ICU 3,014 906 | -290
JomfruLand 3,002 995 | -302
K 3,037 932 | -291
L 3,044 881 | -291
MagicShortBus 2,841 916 | -288
NaxoomTown (capital city) 9,558 976 | -320
O 3,011 917 | -281
PoisonMuffins 3,096 994 | -314
Q 3,034 889 | -286
RightOnTime 3,049 897 | -292
SparePoop 3,051 882 | -309
Terrorville 3,124 905 | -299
U 2,913 895 | -314
V 3,049 940 | -308
WasteLand 3,032 902 | -308
X - 2,914 910 | -309
YogurtEffect 3,043 932 | -306
Z 2,912 996 | -297
Z2 3,520 922 | -319
Z3 2,949 947 | -308
Z4 2,955 988 | -293
Z5 2,954 954 | -291
Z6 2,964 936 | -293
Z7 2,958 988 | -317
Z8 2,964 935 | -302
Z9 2,972 994 | -306
Z91 2,962 941 | -301
Z92 2,977 957 | -308
Z93 2,965 933 | -296
Z94 2,598 991 | -312
Z95 3,010 991 | -303
Z96 2,377 964 | -306
Stats