illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 3,202 919 | -325
BustardTown 3,639 945 | -318
ColumnFive 3,217 932 | -316
DoubleHammer 3,485 910 | -328
ElundisCore 3,293 889 | -304
Foot2Throat 4,198 903 | -330
GoonIsHarmful 3,386 928 | -301
HardIonicWare 3,701 940 | -315
ICU 3,291 906 | -290
JomfruLand 3,280 995 | -302
K 3,307 932 | -291
L 3,291 881 | -291
MagicShortBus 3,082 916 | -288
NaxoomTown (capital city) 10,209 976 | -320
O 3,285 917 | -281
PoisonMuffins 3,350 994 | -314
Q 3,300 889 | -286
RightOnTime 3,294 897 | -292
SparePoop 3,342 882 | -309
Terrorville 3,365 905 | -299
U 3,155 895 | -314
V 4,935 940 | -308
WasteLand 3,297 902 | -308
X - 3,221 910 | -309
YogurtEffect 3,402 932 | -306
Z 3,167 996 | -297
Z2 3,855 922 | -319
Z3 3,250 947 | -308
Z4 3,301 988 | -293
Z5 3,318 954 | -291
Z6 3,330 936 | -293
Z7 3,217 988 | -317
Z8 3,319 935 | -302
Z9 3,273 994 | -306
Z91 3,236 941 | -301
Z92 3,247 957 | -308
Z93 3,340 933 | -296
Z94 2,835 991 | -312
Z95 3,360 991 | -303
Z96 2,637 964 | -306
Stats