illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 3,088 919 | -325
BustardTown 3,523 945 | -318
ColumnFive 3,084 932 | -316
DoubleHammer 3,347 910 | -328
ElundisCore 3,155 889 | -304
Foot2Throat 4,010 903 | -330
GoonIsHarmful 3,232 928 | -301
HardIonicWare 3,566 940 | -315
ICU 3,143 906 | -290
JomfruLand 3,137 995 | -302
K 3,156 932 | -291
L 3,147 881 | -291
MagicShortBus 2,955 916 | -288
NaxoomTown (capital city) 10,077 976 | -320
O 3,139 917 | -281
PoisonMuffins 3,211 994 | -314
Q 3,159 889 | -286
RightOnTime 3,150 897 | -292
SparePoop 3,149 882 | -309
Terrorville 3,227 905 | -299
U 3,010 895 | -314
V 3,436 940 | -308
WasteLand 3,146 902 | -308
X - 3,019 910 | -309
YogurtEffect 3,153 932 | -306
Z 3,028 996 | -297
Z2 3,621 922 | -319
Z3 3,073 947 | -308
Z4 3,058 988 | -293
Z5 3,073 954 | -291
Z6 3,087 936 | -293
Z7 3,081 988 | -317
Z8 3,077 935 | -302
Z9 3,088 994 | -306
Z91 3,099 941 | -301
Z92 3,109 957 | -308
Z93 3,098 933 | -296
Z94 2,709 991 | -312
Z95 3,111 991 | -303
Z96 2,495 964 | -306
Stats