illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 35,112 933 | -340
BustardTown 36,887 895 | 51
ColumnFive 34,994 882 | 62
DoubleHammer 38,880 889 | 60
e 34,857 875 | 51
Foot2Throat 36,411 888 | 51
G 34,856 978 | -312
HardIonicWare 37,148 900 | 49
I 35,019 966 | -310
J 35,021 995 | -316
K 35,062 990 | -317
L 16,755 984 | -322
MagicShortBus 35,553 873 | 34
NaxoomTown (capital city) 36,760 891 | 47
O 23,198 984 | -311
PoisonMuffins 36,764 886 | 38
Q 18,887 880 | 2
R 16,481 865 | -14
S 9,700 900 | 4
Terrorville 36,748 887 | 70
U 2,559 690 | -39
Stats