Towns of Dax
| Town Name | Population | Location |
|---|---|---|
| 00 beach s | 3,335 | -566 | -458 |
| 00 Canopy | 5,059 | -604 | -491 |
| 00 Charmed | 3,046 | -661 | -455 |
| 00 lanla s c | 3,166 | -582 | -499 |
| Ardanya m | 24,371 | -611 | -517 |
| Drum Roll m | 24,178 | -589 | -511 |
| Eryndlyn m | 24,176 | -602 | -518 |
| Gate m sword | 24,045 | -600 | -527 |
| Grilla m | 24,293 | -518 | -556 |
| Haigrog m | 24,096 | -464 | -521 |
| human m live | 24,160 | -569 | -506 |
| jebwan m live | 24,287 | -608 | -485 |
| norwe m | 24,282 | -598 | -513 |
| Paravelle m | 24,171 | -621 | -497 |
| Ranch m liw | 23,787 | -630 | -468 |
| Spiral m | 26,692 | -526 | -495 |
| Stake m | 24,170 | -619 | -515 |
| Thing m | 24,310 | -539 | -520 |
| thinner m | 24,150 | -595 | -493 |
| z Alone s | 26,599 | -584 | -508 |
| z Amethyst | 28,039 | -592 | -482 |
| z Deep River g live | 28,068 | -615 | -509 |
| z Green s ge (capital city) | 27,685 | -543 | -489 |
| z koboldoria sov sad | 28,026 | -508 | -530 |
| z prest ge | 27,720 | -622 | -492 |
| z Rusty Beer g | 26,591 | -599 | -532 |
| z Villa ge liv leth am | 26,790 | -620 | -506 |
| z Walla Swamp | 24,630 | -950 | -2993 |
| z Wet Drizzle g | 27,045 | -955 | -2991 |
| z Wet Mule g | 26,614 | -848 | -2992 |
| z White Sleet | 28,080 | -955 | -2998 |
| z Wiggle | 24,008 | -946 | -2999 |
| z WRest cradt | 26,181 | -856 | -2998 |
| zWise Grumpy TR | 24,453 | -914 | -3013 |
