Towns of Yuman
| Town Name | Population | Location |
|---|---|---|
| 01y-5-ca (capital city) | 20,303 | 903 | -465 |
| 02y-g-5ar | 18,337 | 894 | -498 |
| 03y-5 | 21,929 | 903 | -491 |
| 04y-5 | 21,951 | 892 | -517 |
| 05y-5 | 22,704 | 876 | -488 |
| 09y-5 | 21,473 | 892 | -491 |
| 10y-5 | 21,145 | 951 | -502 |
| 11y-3 | 22,550 | 883 | -508 |
| 12y-5 | 21,404 | 844 | -484 |
| 13y-5 | 21,679 | 922 | -502 |
| 14y-3 | 25,291 | 899 | -519 |
| 15y-5 | 22,075 | 866 | -502 |
| 16y-5 | 22,225 | 852 | -486 |
| 17y-5 | 21,638 | 913 | -490 |
| 18y-5 | 22,054 | 870 | -493 |
| 19y-5 | 22,140 | 853 | -475 |
| 20y-5 | 21,927 | 887 | -502 |
| 21y-5 | 21,798 | 897 | -507 |
| 22y-5 | 22,065 | 852 | -501 |
| 23y-5 | 21,268 | 844 | -479 |
| 24y-5 | 21,814 | 909 | -495 |
| 25y-5 | 21,862 | 849 | -480 |
| 26y-5 | 21,926 | 865 | -486 |
| 27y-5 | 21,926 | 898 | -502 |
| 28y-5 | 21,769 | 913 | -506 |
| 29y-5 | 21,595 | 902 | -497 |
| 30y-5 | 21,768 | 914 | -517 |
| 31y-5 | 21,712 | 917 | -463 |
| 32y-5 | 21,862 | 923 | -495 |
| 33y-5 | 20,375 | 931 | -497 |
| 34y-5 | 20,361 | 932 | -511 |
| Halberdier Factory | 19,203 | 839 | -410 |
| Stalwart and Co. | 18,563 | 859 | 711 |
| Stalwart Factory | 14,571 | 872 | 737 |
