illyriad
History
Towns
Ranking
Profile

Towns of Bazoon

Town NamePopulationLocation
BazoonTown (capital city) 18,144 950 | -384
BloodGoblinz 16,535 967 | -349
ChickEndRun 16,553 923 | -344
CucumberPickleTown 15,236 985 | -387
DirtHut8XL__LP8-FT 13,028 927 | -355
DumDum13 16,524 963 | -372
EagleBase 16,131 931 | -369
EatPoopDaily 15,732 960 | -366
FartChamber 12,901 924 | -334
FishyChippy 14,108 932 | -344
GlockzAmmo 14,447 920 | -332
GoodBase 16,553 955 | -369
HiTekTown 16,501 969 | -377
HurtBox 16,535 949 | -363
IceRink2 16,553 954 | -360
InsightOut 16,136 928 | -332
JoggyBog 16,521 932 | -374
KanashimiKorg! 16,553 935 | -377
KTH 15,446 930 | -365
Lolapalooza 16,520 946 | -333
LowOrbitIonCannon 16,553 961 | -394
MessySloppyVille 7,827 971 | -390
MonsterBlockz 11,375 934 | -332
NeverGoon 10,335 932 | -323
NoIsland 16,520 986 | -376
OptoelectronSemiconducton 16,152 932 | -356
PhysicalVaporDeposition 16,553 928 | -328
PortAiniktozoon 14,530 928 | -371
QanonPizzaGateReal 15,149 983 | -382
R28DCMFSqueezeTek 14,566 991 | -379
RedPlanet 11,258 953 | -354
SnakhaDome 15,630 958 | -371
TenToads 11,622 968 | -393
ThrowSomeSquare 10,392 937 | -360
UfoStash 6,069 944 | -358
VaccineGang 13,146 942 | -345
Walk2Kill 7,713 941 | -342
WhatTheDeuce 13,137 952 | -342
Y? 9,980 939 | -366
Zbase 12,687 946 | -342
Stats