illyriad
History
Towns
Ranking
Profile

Towns of Broadleaf

Town NamePopulationLocation
A04 - Beans 34,053 -788 | -2150
B01 - Celery 34,352 -806 | -2231
B02 - Lettuce 32,257 -800 | -2237
B03 - Coriander 832 -815 | -2244
B04 - Spinach 11,657 -813 | -2249
B05 - Onion 30,341 -816 | -2266
B06 - Pepper 10,510 -782 | -2250
B07 - Carrot 34,053 -838 | -2267
B08 - Turnip 34,053 -794 | -2270
B09 - Cucumber 34,053 -847 | -2273
B10 - Beetroot 18,133 -821 | -2296
B11 - Sprouts 32,760 -810 | -2293
B12 - Spuds 34,053 -835 | -2277
B13 - Peas 34,053 -820 | -2304
B14 - Mint (capital city) 33,754 -803 | -2345
B15 - Cabbage 34,053 -788 | -2382
Stats