illyriad
History
Towns
Ranking
Profile

Towns of Broadleaf

Town NamePopulationLocation
A04 - Beans 29,075 -788 | -2150
B01 - Celery 21,449 -806 | -2231
B02 - Lettuce 28,506 -800 | -2237
B03 - Onion 7,319 -816 | -2266
B04 - Carrot 27,469 -838 | -2267
B05 - Turnip 13,990 -794 | -2270
B06 - Cucumber 28,641 -847 | -2273
B07 - Spuds 29,308 -835 | -2277
B08 - Sprouts 29,410 -810 | -2293
B09 - Peas 30,224 -820 | -2304
B10 - Mint (capital city) 32,254 -803 | -2345
B11 - Cabbage 28,128 -788 | -2382
Stats