illyriad
History
Towns
Ranking
Profile

Towns of Broadleaf

Town NamePopulationLocation
A04 - Beans 32,323 -788 | -2150
B01 - Celery 31,487 -806 | -2231
B02 - Lettuce 30,527 -800 | -2237
B03 - Onion 20,289 -816 | -2266
B04 - Pepper 813 -782 | -2250
B05 - Carrot 32,119 -838 | -2267
B06 - Turnip 25,046 -794 | -2270
B07 - Cucumber 30,998 -847 | -2273
B08 - Beetroot 7,029 -821 | -2296
B09 - Sprouts 29,603 -810 | -2293
B10 - Spuds 31,329 -835 | -2277
B11 - Peas 32,419 -820 | -2304
B12 - Mint (capital city) 32,687 -803 | -2345
B13 - Cabbage 31,820 -788 | -2382
Stats