illyriad
History
Towns
Ranking
Profile

Towns of Mercury

Town NamePopulationLocation
01l Hermes (capital city) 31,762 -258 | -1926
02l Aphrodite 31,782 -286 | -1959
03l Hephaestus 31,782 -193 | -2085
04l Artemis 31,782 -183 | -2083
05l Apollo 31,782 -262 | -1907
06l Athena 31,782 -348 | -2053
07l Ares 31,782 -403 | -1903
08l Hestia 31,782 -312 | -1945
09l Demeter 30,312 -187 | -2079
10l Poseidon 23,427 -295 | -1981
11l Hera 4,442 -315 | -1928
12l Zeus 226 -691 | -1946
Stats