Towns of Ney
| Town Name | Population | Location |
|---|---|---|
| Aerys - F | 28,294 | -831 | -1809 |
| Avalon | 12,871 | -856 | -1808 |
| Colonie Sud - F | 30,121 | -832 | -1826 |
| District - F (capital city) | 27,849 | -713 | -1800 |
| Etrigane | 22,886 | -856 | -1823 |
| Jonction | 28,713 | -835 | -1819 |
| Nouvelle Mnémos - F | 31,100 | -837 | -1809 |
| Profusion | 1,099 | -729 | -1810 |
| Vieux Chênes - F | 28,447 | -806 | -1796 |
| WhiteCapBay - F | 31,995 | -874 | -1806 |
