Towns of Ney
| Town Name | Population | Location |
|---|---|---|
| Aerys | 28,294 | -831 | -1809 |
| Avalon | 11,405 | -856 | -1808 |
| Colonie Sud | 30,121 | -832 | -1826 |
| District (capital city) | 27,849 | -713 | -1800 |
| Etrigane | 21,627 | -856 | -1823 |
| Jonction | 27,111 | -835 | -1819 |
| Nouvelle Mnémos | 30,033 | -837 | -1809 |
| Profusion | 351 | -729 | -1810 |
| Vieux Chênes | 28,447 | -806 | -1796 |
| WhiteCapBay | 31,995 | -874 | -1806 |
