Towns of Rothshem
| Town Name | Population | Location |
|---|---|---|
| 003 Hide Market | 30,128 | 788 | -459 |
| 2.Made in Abyss M.I.A | 31,428 | 693 | -584 |
| 3.Vampire in the Garden | 30,861 | 696 | -572 |
| 8. Molarks | 29,501 | 607 | -633 |
| 8.Zankyou no Terror | 25,553 | 775 | -480 |
| Albino | 31,999 | 600 | -620 |
| Calusay | 30,420 | 625 | -631 |
| carme demo trade | 29,621 | 734 | -565 |
| Deadwood | 30,276 | 733 | -581 |
| Dragon Den | 31,617 | 611 | -628 |
| Driftmark | 31,019 | 563 | -459 |
| Fort Wildermar | 32,775 | 782 | -470 |
| Kembleford | 29,418 | 555 | -518 |
| le boeuf sur le toit | 31,318 | 477 | -523 |
| musca vaduva (capital city) | 31,916 | 495 | -511 |
| Nikan 3S TQ | 30,420 | 570 | -488 |
| Northern Country | 29,501 | 555 | -504 |
| Opal | 31,318 | 708 | -579 |
| Scoffield | 29,800 | 520 | -529 |
| Valkri 3I TQ | 30,398 | 448 | -526 |
| Zanpur 8 | 29,275 | 636 | -549 |
