Towns of MickeyWolf
| Town Name | Population | Location |
|---|---|---|
| 01.Mickey.LiChun | 38,509 | 889 | 638 |
| 02.Bull-07.YuShui | 36,324 | -445 | -1784 |
| 03.Tiger-06.JingZhe | 38,808 | -393 | -1831 |
| 04.Kirenenko-12.ChunFen | 36,311 | -713 | -1872 |
| 05.Dragon-02.QingMing (capital city) | 38,287 | 892 | 635 |
| 06.Snake-05.GuYu | 38,087 | 912 | 590 |
| 07.Horse-04.LiXia | 36,530 | 920 | 626 |
| 08.Alpaca-11.XiaoMan | 36,107 | -657 | -1945 |
| 09.Gorilla-08.MangZhong | 38,591 | -399 | -1658 |
| 10.Rooster-09.XiaZhi | 38,292 | -432 | -1840 |
| 11.Wolf-03.XiaoShu | 38,292 | 890 | 630 |
| 12.Boar-10.DaShu | 35,354 | -619 | -1759 |
| 13.23Zi.LiQiu | 38,292 | 909 | 620 |
| 14.1Chou.ChuShu | 36,705 | 909 | 606 |
| 15.3Yin.BaiLu | 36,501 | 901 | 644 |
| 16.5Mao.QiuFen | 38,591 | 931 | 605 |
| 17.7Chen.HanLu | 38,292 | -681 | -1837 |
| 18.9Si.ShuangJiang | 38,496 | 941 | 582 |
| 19.11Wu.LiDong | 36,406 | -602 | -1792 |
| 20.13Wei.XiaoXue | 38,292 | 957 | 584 |
| 21.15Shen.DaXue | 38,292 | 908 | 627 |
| 22.17You.DongZhi | 38,591 | 901 | 601 |
| 23.19Xu.XiaoHan | 36,515 | 955 | 607 |
| 24.21Hai.DaHan | 36,364 | 952 | 624 |
| 25.Qian.Lin | 38,216 | 911 | 650 |
| 26.Dui.Bing | 36,341 | 915 | 643 |
| 27.Li.Dou | 37,247 | 953 | 639 |
| 28.Zhen.Zhe | 37,434 | 907 | 639 |
| 29.Xun.Jie | 37,501 | 890 | 620 |
| 30.Kan.Zhen | 36,974 | -587 | -1744 |
| 31.Gen.Lie | 36,968 | -673 | -1869 |
| 32.Kun.Qian | 31,504 | -644 | -1894 |
| 33.Tian.Xing | 20,715 | 941 | 604 |
