illyriad
History
Towns
Ranking
Profile

Towns of Vio Valencia

Town NamePopulationLocation
Blue Starfyre 1,538 -88 | 545
Dragonfyre 22,074 -120 | 493
Fountainhead 30,204 -179 | 649
Frostline (capital city) 30,503 -315 | 349
Fyrefly Forest 31,019 -654 | 702
Fyrelight Lullaby 30,503 -110 | 530
Hummingbyrd Hollow 30,720 -255 | 646
Misty Meadow 30,707 -245 | 293
Monarch Grove 30,204 -251 | 647
Moonlight Shadows 30,482 -317 | 547
Morning Glow 30,503 -183 | 461
Osiris 30,043 -123 | 533
Persephone 30,169 -203 | 682
Serenity Valley 30,184 -124 | 519
Silver Stardust 29,903 -268 | 325
Twylight Towers 30,137 -293 | 642
Veiled Valley 30,204 -267 | 372
Whyte Fall 30,037 -199 | 332
Stats