Towns of Sif
| Town Name | Population | Location |
|---|---|---|
| A1s (capital city) | 19,980 | -773 | -1911 |
| A2s | 23,866 | -797 | -1909 |
| A3s | 17,703 | -795 | -1945 |
| A4s | 20,355 | -821 | -1934 |
| A5s | 23,039 | -816 | -1908 |
| A6s | 22,892 | -780 | -1884 |
| A7s | 21,231 | -820 | -1869 |
| A8s | 19,667 | -784 | -1911 |
| A9s | 20,296 | -791 | -1999 |
| B1s | 8,770 | -801 | -1935 |
| B2s | 20,994 | -780 | -1890 |
| B3s | 10,103 | -741 | -1967 |
| B4s | 19,326 | -806 | -1905 |
| B5s | 22,978 | -784 | -1894 |
| B6s | 10,246 | -785 | -1904 |
| B7s | 12,311 | -813 | -1914 |
| B8s | 12,988 | -791 | -1895 |
| B9s | 8,808 | -792 | -1926 |
| C1s | 10,217 | -812 | -1907 |
| C2s | 11,881 | -800 | -1904 |
| C3s | 12,711 | -800 | -1928 |
| C4s | 8,792 | -809 | -1914 |
| C5s | 10,361 | -799 | -1922 |
| C6s | 7,962 | -800 | -1895 |
| C7s | 12,172 | -780 | -1894 |
| C8s | 8,164 | -785 | -1885 |
| W Coister | 925 | -804 | -1915 |
| W Foreign Office | 23,070 | -765 | -1868 |
| W Foreign Office 2 | 19,250 | -760 | -1955 |
| W GEOs | 19,648 | -781 | -1905 |
| W Horsie | 17,724 | -812 | -1932 |
| W TRADE | 21,018 | -819 | -1857 |
