Towns of One of Seven
| Town Name | Population | Location |
|---|---|---|
| BashfuL Sw Ch Pl | 26,359 | -170 | -139 |
| Crystal Bier Lth Pl | 27,499 | 79 | -398 |
| DoC 3Pl | 26,838 | -174 | -133 |
| DopeY Sp 2Sw LthA | 28,902 | 305 | -216 |
| GrumpY Sw 2Ch (capital city) | 26,057 | 299 | -221 |
| HappY Ch 2Pl | 26,153 | -179 | -140 |
| HuntsmaN 2Sw Bw | 27,251 | -184 | -162 |
| Magic Mirror | 5,717 | -169 | -518 |
| Sleepy Sp Sw 2Ch | 25,993 | 300 | -215 |
| Sneezy 2Sp Sw Ch Lth Sg | 25,072 | -174 | -144 |
| Witchy WomaN Hs 2Pl | 26,952 | -715 | 507 |
