Towns of capital
| Town Name | Population | Location |
|---|---|---|
| 01 Antonio (capital city) | 30,944 | -259 | -425 |
| 02 Luis R | 31,107 | 115 | -224 |
| 03 Alejandro | 29,607 | 258 | -151 |
| 04 Juan t | 31,309 | -85 | 340 |
| 05 Jose | 31,073 | 445 | 267 |
| 06 Carlos | 27,271 | 187 | 468 |
| 07 Angel | 22,664 | 79 | 525 |
| 08 Francisco | 26,493 | 201 | 477 |
| 09 Miguel | 30,090 | 56 | 563 |
| 10 David | 28,433 | 75 | 642 |
| 11 Pedro | 30,422 | 348 | 554 |
| 12 Mateo | 2,894 | -271 | -429 |
