Towns of capital
| Town Name | Population | Location |
|---|---|---|
| 01 Antonio (capital city) | 30,944 | -259 | -425 |
| 02 Luis R | 31,107 | 115 | -224 |
| 03 Alejandro | 30,777 | 258 | -151 |
| 04 Juan t | 31,309 | -85 | 340 |
| 05 Jose | 31,073 | 445 | 267 |
| 06 Carlos | 27,270 | 187 | 468 |
| 07 Angel | 23,580 | 79 | 525 |
| 08 Francisco | 28,851 | 201 | 477 |
| 09 Miguel | 31,278 | 56 | 563 |
| 10 David | 29,378 | 75 | 642 |
| 11 Pedro | 31,334 | 348 | 554 |
| 12 Mateo | 3,999 | -271 | -429 |
| 13 Santiago | 266 | -161 | -436 |
