Towns of Hubble
| Town Name | Population | Location |
|---|---|---|
| Arizona Cardinals (capital city) | 2,006 | 629 | 283 |
| Atlanta Falcons | 1,286 | 630 | 283 |
| Baltimore Ravens | 1,278 | 631 | 283 |
| Buffalo Bills | 1,246 | 632 | 283 |
| Carolina Panthers | 1,281 | 633 | 283 |
| Chicago Bears | 1,072 | 634 | 283 |
| Cincinnati Bengals | 1,047 | 635 | 283 |
| Cleveland Browns | 712 | 632 | 282 |
| Dallas Cowboys | 1,021 | 633 | 282 |
| Denver Broncos | 691 | 634 | 282 |
| Detroit Lions | 706 | 635 | 282 |
| Green Bay Packers | 869 | 632 | 280 |
| Houston Texans | 660 | 633 | 280 |
| Indianapolis Colts | 711 | 634 | 280 |
| Jacksonville Jaguars | 944 | 635 | 280 |
| Kansas City Chiefs | 814 | 632 | 281 |
| Las Vegas Raiders | 1,238 | 633 | 281 |
| Los Angeles Chargers | 1,308 | 634 | 281 |
| Los Angeles Rams | 1,096 | 635 | 281 |
| Miami Dolphins | 1,155 | 627 | 283 |
| Minnesota Vikings | 1,285 | 626 | 283 |
| New England Patriots | 1,599 | 625 | 283 |
| New Orleans Saints | 1,196 | 628 | 282 |
| New York Giants | 1,331 | 627 | 282 |
| New York Jets | 1,511 | 626 | 282 |
| Philadelphia Eagles | 1,402 | 625 | 282 |
| Pittsburgh Steelers | 1,317 | 628 | 281 |
| San Francisco 49ers | 1,164 | 627 | 281 |
| Seattle Seahawks | 1,316 | 626 | 281 |
| Tampa Bay Buccaneers | 1,231 | 625 | 281 |
