Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 18,811 | 601 | 362 |
| 02. Jerez de la Frontera | 16,122 | 600 | 384 |
| 03. Marbella R 0 | 18,071 | 594 | 374 |
| 04. Toledo R | 16,844 | 608 | 362 |
| 05. Uzhhgorod R | 14,684 | 638 | 344 |
| 06. Lviv R | 15,208 | 626 | 421 |
| 07. Zagreb R | 17,309 | 588 | 405 |
| 08. Madrid R | 16,755 | 554 | 404 |
| 09. Segovia MR | 15,474 | 471 | 249 |
| 10 Seville MR | 19,589 | 541 | 288 |
| 11 Ronda MR | 16,337 | 487 | 300 |
| 12 Cordoba R | 17,364 | 522 | 296 |
| 13 Gibraltar R | 14,998 | 529 | 235 |
| 14 Vienna 0 R | 20,235 | 477 | 255 |
| 15 Malaga 0 R | 15,860 | 533 | 300 |
| 16 Dresden R | 14,579 | 654 | 241 |
| 17 Bratislava 0 R | 17,624 | 645 | 240 |
| 18 Prague R | 16,584 | 643 | 244 |
| 19 Zakopane0 R | 15,061 | 676 | 206 |
| 20 Kosice R | 14,237 | 679 | 192 |
| 21 Mukachevo R | 14,896 | 685 | 187 |
| 22 Gyor | 22,143 | 625 | 272 |
| 23 Pisa 0 | 23,543 | 638 | 284 |
| 24 Menton | 20,815 | 627 | 288 |
| 25 Budapest (capital city) | 22,492 | 629 | 321 |
| 26 Innsbruck 0 R | 18,353 | 666 | 279 |
| 27 Ljubljana R | 17,700 | 676 | 280 |
| 28 Rome 0 R | 17,706 | 670 | 270 |
| 29 Bled R | 14,896 | 668 | 261 |
| 30 Paphos R | 17,642 | 678 | 266 |
| 31 Larnaca R | 13,749 | 727 | 236 |
| 32 Granada 0 R | 22,187 | 733 | 227 |
| 33 Florence 0 R | 23,598 | 739 | 240 |
| 34 Monty Carlo R | 15,272 | 748 | 245 |
| 35 Limassol M R | 15,266 | 722 | 195 |
| 36 Ayia Napa R | 14,778 | 742 | 208 |
| 37 Kyiv R | 16,794 | 802 | 278 |
| 38 Lake Como R | 17,709 | 812 | 280 |
| 39 Banff R | 17,003 | 814 | 289 |
| 40 Venice 0 | 15,656 | 813 | 296 |
| 41 Vancouver R | 12,543 | 803 | 308 |
| 42 Calgary M R | 19,167 | 832 | 454 |
| 43 Regina M R | 2,089 | 830 | 464 |
