Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 19,388 | 601 | 362 |
| 02. Jerez de la Frontera | 16,860 | 600 | 384 |
| 03. Marbella R 0 | 18,904 | 594 | 374 |
| 04. Toledo R | 17,220 | 608 | 362 |
| 05. Uzhhgorod R | 15,116 | 638 | 344 |
| 06. Lviv R | 15,721 | 626 | 421 |
| 07. Zagreb R | 17,313 | 588 | 405 |
| 08. Madrid R | 17,035 | 554 | 404 |
| 09. Segovia MR | 15,515 | 471 | 249 |
| 10 Seville MR | 19,678 | 541 | 288 |
| 11 Ronda MR | 16,541 | 487 | 300 |
| 12 Cordoba R | 17,867 | 522 | 296 |
| 13 Gibraltar R | 15,165 | 529 | 235 |
| 14 Vienna 0 R | 20,886 | 477 | 255 |
| 15 Malaga 0 R | 16,007 | 533 | 300 |
| 16 Dresden R | 15,319 | 654 | 241 |
| 17 Bratislava 0 R | 18,524 | 645 | 240 |
| 18 Prague R | 17,383 | 643 | 244 |
| 19 Zakopane0 R | 15,223 | 676 | 206 |
| 20 Kosice R | 14,463 | 679 | 192 |
| 21 Mukachevo R | 15,226 | 685 | 187 |
| 22 Gyor | 22,531 | 625 | 272 |
| 23 Pisa 0 | 23,543 | 638 | 284 |
| 24 Menton | 20,815 | 627 | 288 |
| 25 Budapest (capital city) | 23,168 | 629 | 321 |
| 26 Innsbruck 0 R | 18,927 | 666 | 279 |
| 27 Ljubljana R | 18,173 | 676 | 280 |
| 28 Rome 0 R | 18,462 | 670 | 270 |
| 29 Bled R | 15,298 | 668 | 261 |
| 30 Paphos R | 18,393 | 678 | 266 |
| 31 Larnaca R | 14,036 | 727 | 236 |
| 32 Granada 0 R | 23,169 | 733 | 227 |
| 33 Florence 0 R | 23,380 | 739 | 240 |
| 34 Monty Carlo R | 15,702 | 748 | 245 |
| 35 Limassol M R | 15,826 | 722 | 195 |
| 36 Ayia Napa R | 15,214 | 742 | 208 |
| 37 Kyiv R | 17,285 | 802 | 278 |
| 38 Lake Como R | 18,969 | 812 | 280 |
| 39 Banff R | 18,038 | 814 | 289 |
| 40 Venice 0 | 17,328 | 813 | 296 |
| 41 Vancouver R | 13,137 | 803 | 308 |
| 42 Calgary M R | 19,217 | 832 | 454 |
| 43 Regina M R | 2,931 | 830 | 464 |
