Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 19,403 | 601 | 362 |
| 02. Jerez de la Frontera | 16,865 | 600 | 384 |
| 03. Marbella R 0 | 18,869 | 594 | 374 |
| 04. Toledo R | 17,270 | 608 | 362 |
| 05. Uzhhgorod R MR | 15,115 | 638 | 344 |
| 06. Lviv R MR | 15,729 | 626 | 421 |
| 07. Zagreb R MR | 17,316 | 588 | 405 |
| 08. Madrid R | 17,080 | 554 | 404 |
| 09. Segovia MR | 15,530 | 471 | 249 |
| 10 Seville MR | 19,683 | 541 | 288 |
| 11 Ronda MR | 16,565 | 487 | 300 |
| 12 Cordoba R | 17,916 | 522 | 296 |
| 13 Gibraltar R | 15,178 | 529 | 235 |
| 14 Vienna 0 R | 21,504 | 477 | 255 |
| 15 Malaga 0 R MR | 16,683 | 533 | 300 |
| 16 Dresden R MR | 15,367 | 654 | 241 |
| 17 Bratislava 0 R MR | 18,528 | 645 | 240 |
| 18 Prague R MR | 17,431 | 643 | 244 |
| 19 Zakopane0 R MR | 15,233 | 676 | 206 |
| 20 Kosice R MR | 14,468 | 679 | 192 |
| 21 Mukachevo R MR | 15,229 | 685 | 187 |
| 22 Gyor | 22,557 | 625 | 272 |
| 23 Pisa 0 | 23,388 | 638 | 284 |
| 24 Menton | 20,823 | 627 | 288 |
| 25 Budapest (capital city) | 23,168 | 629 | 321 |
| 26 Innsbruck 0 R MR | 18,837 | 666 | 279 |
| 27 Ljubljana R MR | 18,700 | 676 | 280 |
| 28 Rome 0 R MR | 18,472 | 670 | 270 |
| 29 Bled R MR | 15,304 | 668 | 261 |
| 30 Paphos R MR | 18,415 | 678 | 266 |
| 31 Larnaca R MR | 14,043 | 727 | 236 |
| 32 Granada 0 R MR | 23,105 | 733 | 227 |
| 33 Florence 0 R MR | 23,329 | 739 | 240 |
| 34 Monty Carlo R MR | 15,706 | 748 | 245 |
| 35 Limassol M R | 16,504 | 722 | 195 |
| 36 Ayia Napa R MR | 15,220 | 742 | 208 |
| 37 Kyiv R MR | 17,291 | 802 | 278 |
| 38 Lake Como R MR | 18,974 | 812 | 280 |
| 39 Banff R MR | 18,079 | 814 | 289 |
| 40 Venice 0 MR | 17,336 | 813 | 296 |
| 41 Vancouver R MR | 13,144 | 803 | 308 |
| 42 Calgary M R | 19,329 | 832 | 454 |
| 43 Regina M R | 3,675 | 830 | 464 |
