illyriad
History
Towns
Ranking
Profile

Towns of Mars

Town NamePopulationLocation
01. Antequera 18,747 601 | 362
02. Jerez de la Frontera 16,080 600 | 384
03. Marbella R 16,872 594 | 374
04. Toledo R 16,277 608 | 362
05. Uzhhgorod R 14,698 638 | 344
06. Lviv R 15,176 626 | 421
07. Zagreb R 17,206 588 | 405
08. Madrid R 16,704 554 | 404
09. Segovia MR 15,055 471 | 249
10 Seville MR 18,484 541 | 288
11 Ronda MR 16,238 487 | 300
12 Cordoba R 17,336 522 | 296
13 Gibraltar R 14,966 529 | 235
14 Vienna 0 R 20,198 477 | 255
15 Malaga 0 R 15,463 533 | 300
16 Dresden R 14,539 654 | 241
17 Bratislava 0 R 17,591 645 | 240
18 Prague R 16,531 643 | 244
19 Zakopane0 R 15,033 676 | 206
20 Kosice R 14,209 679 | 192
21 Mukachevo R 14,861 685 | 187
22 Gyor 21,529 625 | 272
23 Pisa 0 22,727 638 | 284
24 Menton 20,741 627 | 288
25 Budapest (capital city) 22,331 629 | 321
26 Innsbruck 0 R 18,201 666 | 279
27 Ljubljana R 17,661 676 | 280
28 Rome 0 R 17,672 670 | 270
29 Bled R 14,854 668 | 261
30 Paphos R 17,593 678 | 266
31 Larnaca R 13,637 727 | 236
32 Granada 0 R 21,761 733 | 227
33 Florence 0 R 23,082 739 | 240
34 Monty Carlo R 15,188 748 | 245
35 Limassol M R 15,080 722 | 195
36 Ayia Napa R 14,747 742 | 208
37 Kyiv R 16,725 802 | 278
38 Lake Como R 17,610 812 | 280
39 Banff R 16,952 814 | 289
40 Venice 0 15,626 813 | 296
41 Vancouver R 12,455 803 | 308
42 Calgary M R 19,121 832 | 454
43 Regina M R 11,311 830 | 464
Stats