illyriad
History
Towns
Ranking
Profile

Towns of Mars

Town NamePopulationLocation
01. Antequera 19,889 601 | 362
02. Jerez de la Frontera 18,685 600 | 384
03. Marbella R 0 20,287 594 | 374
04. Toledo R 0 19,805 608 | 362
05. Uzhhgorod R MR 0 16,562 638 | 344
06. Lviv R MR 17,351 626 | 421
07. Zagreb R MR 18,381 588 | 405
08. Madrid R 19,764 554 | 404
09. Segovia MR 0 17,014 471 | 249
10 Seville MR 0 21,077 541 | 288
11 Ronda MR 0 18,784 487 | 300
12 Cordoba R 19,162 522 | 296
13 W Gibraltar R 16,083 529 | 235
14 W Vienna 0 R 22,779 477 | 255
15 W Malaga 0 R MR 17,534 533 | 300
16 Dresden R MR 16,788 654 | 241
17 Bratislava 0 R MR 19,556 645 | 240
18 Prague R MR 19,367 643 | 244
19 Zakopane0 R MR 16,242 676 | 206
20 Kosice R MR 15,946 679 | 192
21 W Mukachevo R MR 16,969 685 | 187
22 W Gyor 23,615 625 | 272
23 W Pisa 0 24,765 638 | 284
24 W Menton 21,499 627 | 288
25 Budapest (capital city) 23,678 629 | 321
26 W Innsbruck MR 0 20,853 666 | 279
27 W Ljubljana R MR 21,236 676 | 280
28 W Rome 0 R MR 19,717 670 | 270
29 W Bled R MR 16,652 668 | 261
30 Paphos R MR 20,444 678 | 266
31 Larnaca R MR 15,009 727 | 236
32 W Granada 0 R MR 23,751 733 | 227
33 W Florence 0 R MR 24,011 739 | 240
34 W Monty Carlo R MR 16,947 748 | 245
35 Limassol M R 17,605 722 | 195
36 W Ayia Napa R MR 16,178 742 | 208
37 W Kyiv R MR 18,254 802 | 278
38 W Lake Como R MR 21,071 812 | 280
39 W Banff MR 0 19,254 814 | 289
40 W Venice 0 MR 19,257 813 | 296
41 W Vancouver R MR 14,407 803 | 308
42 Calgary M R 20,646 832 | 454
43 Regina M R 4,633 830 | 464
Stats