Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 19,649 | 601 | 362 |
| 02. Jerez de la Frontera | 17,739 | 600 | 384 |
| 03. Marbella R 0 | 18,878 | 594 | 374 |
| 04. Toledo R | 18,348 | 608 | 362 |
| 05. Uzhhgorod R MR | 15,244 | 638 | 344 |
| 06. Lviv R MR | 15,953 | 626 | 421 |
| 07. Zagreb R MR | 17,334 | 588 | 405 |
| 08. Madrid R | 17,895 | 554 | 404 |
| 09. Segovia MR | 15,580 | 471 | 249 |
| 10 Seville MR | 19,719 | 541 | 288 |
| 11 Ronda MR | 17,364 | 487 | 300 |
| 12 Cordoba R | 18,530 | 522 | 296 |
| 13 Gibraltar R | 15,427 | 529 | 235 |
| 14 Vienna 0 R | 22,158 | 477 | 255 |
| 15 Malaga 0 R MR | 16,720 | 533 | 300 |
| 16 Dresden R MR | 15,657 | 654 | 241 |
| 17 Bratislava 0 R MR | 18,937 | 645 | 240 |
| 18 Prague R MR | 18,104 | 643 | 244 |
| 19 Zakopane0 R MR | 15,289 | 676 | 206 |
| 20 Kosice R MR | 14,543 | 679 | 192 |
| 21 Mukachevo R MR | 15,267 | 685 | 187 |
| 22 Gyor | 22,533 | 625 | 272 |
| 23 Pisa 0 | 24,591 | 638 | 284 |
| 24 Menton | 21,270 | 627 | 288 |
| 25 Budapest (capital city) | 23,168 | 629 | 321 |
| 26 Innsbruck 0 R MR | 19,682 | 666 | 279 |
| 27 Ljubljana R MR | 20,026 | 676 | 280 |
| 28 Rome 0 R MR | 18,782 | 670 | 270 |
| 29 Bled R MR | 15,420 | 668 | 261 |
| 30 Paphos R MR | 19,093 | 678 | 266 |
| 31 Larnaca R MR | 14,089 | 727 | 236 |
| 32 Granada 0 R MR | 23,131 | 733 | 227 |
| 33 Florence 0 R MR | 23,452 | 739 | 240 |
| 34 Monty Carlo R MR | 15,760 | 748 | 245 |
| 35 Limassol M R | 16,565 | 722 | 195 |
| 36 Ayia Napa R MR | 15,257 | 742 | 208 |
| 37 Kyiv R MR | 17,325 | 802 | 278 |
| 38 Lake Como R MR | 19,763 | 812 | 280 |
| 39 Banff R MR | 18,732 | 814 | 289 |
| 40 Venice 0 MR | 17,367 | 813 | 296 |
| 41 Vancouver R MR | 13,379 | 803 | 308 |
| 42 Calgary M R | 19,863 | 832 | 454 |
| 43 Regina M R | 3,750 | 830 | 464 |
