illyriad
History
Towns
Ranking
Profile

Towns of Mars

Town NamePopulationLocation
01. Antequera 16,530 601 | 362
02. Jerez de la Frontera 13,204 600 | 384
03. Marbella R 13,687 594 | 374
04. Toledo R 13,560 608 | 362
05. Uzhhgorod R 10,386 638 | 344
06. Lviv R 8,524 626 | 421
07. Zagreb R 12,522 588 | 405
08. Madrid R 10,576 554 | 404
09. Segovia MR 8,516 471 | 249
10 Seville MR 6,180 541 | 288
11 Ronda MR 6,970 487 | 300
12 Cordoba R 8,197 522 | 296
13 Gibraltar R 6,852 529 | 235
14 Vienna 0 R 12,012 477 | 255
15 Malaga 0 R 9,039 533 | 300
16 Dresden R 6,006 654 | 241
17 Bratislava 0 R 10,233 645 | 240
18 Prague R 6,564 643 | 244
19 Zakopane0 R 6,387 676 | 206
20 Kosice R 5,878 679 | 192
21 Mukachevo R 6,457 685 | 187
22 Gyor 16,927 625 | 272
23 Pisa 0 21,518 638 | 284
24 Menton 15,321 627 | 288
25 Budapest (capital city) 16,187 629 | 321
26 Innsbruck 0 R 11,800 666 | 279
27 Ljubljana R 14,017 676 | 280
28 Rome 0 R 8,758 670 | 270
29 Bled R 6,205 668 | 261
30 Paphos R 7,158 678 | 266
31 Larnaca R 6,303 727 | 236
32 Granada 0 R 13,994 733 | 227
33 Florence 0 R 12,578 739 | 240
34 Monty Carlo R 7,350 748 | 245
35 Limassol M R 5,132 722 | 195
36 Ayia Napa R 8,760 742 | 208
37 Kyiv R 7,857 802 | 278
38 Lake Como R 6,087 812 | 280
39 Banff R 9,870 814 | 289
40 Venice 0 14,718 813 | 296
41 Vancouver R 11,396 803 | 308
42 Calgary M R 11,360 832 | 454
43 Regina M 8,761 830 | 464
Stats