Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 19,854 | 601 | 362 |
| 02. Jerez de la Frontera | 18,628 | 600 | 384 |
| 03. Marbella R 0 | 19,707 | 594 | 374 |
| 04. Toledo R | 19,743 | 608 | 362 |
| 05. Uzhhgorod R MR | 16,506 | 638 | 344 |
| 06. Lviv R MR | 17,251 | 626 | 421 |
| 07. Zagreb R MR | 18,335 | 588 | 405 |
| 08. Madrid R | 19,702 | 554 | 404 |
| 09. Segovia MR | 16,963 | 471 | 249 |
| 10 Seville MR | 21,011 | 541 | 288 |
| 11 Ronda MR | 18,738 | 487 | 300 |
| 12 Cordoba R | 19,109 | 522 | 296 |
| 13 W Gibraltar R | 15,669 | 529 | 235 |
| 14 W Vienna 0 R | 22,728 | 477 | 255 |
| 15 W Malaga 0 R MR | 17,489 | 533 | 300 |
| 16 Dresden R MR | 16,336 | 654 | 241 |
| 17 Bratislava 0 R MR | 19,505 | 645 | 240 |
| 18 Prague R MR | 19,280 | 643 | 244 |
| 19 Zakopane0 R MR | 16,194 | 676 | 206 |
| 20 Kosice R MR | 15,901 | 679 | 192 |
| 21 W Mukachevo R MR | 16,920 | 685 | 187 |
| 22 W Gyor | 23,615 | 625 | 272 |
| 23 W Pisa 0 | 24,885 | 638 | 284 |
| 24 W Menton | 21,499 | 627 | 288 |
| 25 Budapest (capital city) | 23,678 | 629 | 321 |
| 26 W Innsbruck 0 R MR | 20,820 | 666 | 279 |
| 27 W Ljubljana R MR | 21,198 | 676 | 280 |
| 28 W Rome 0 R MR | 19,511 | 670 | 270 |
| 29 W Bled R MR | 16,587 | 668 | 261 |
| 30 Paphos R MR | 20,403 | 678 | 266 |
| 31 Larnaca R MR | 14,967 | 727 | 236 |
| 32 W Granada 0 R MR | 23,705 | 733 | 227 |
| 33 W Florence 0 R MR | 23,982 | 739 | 240 |
| 34 W Monty Carlo R MR | 16,902 | 748 | 245 |
| 35 Limassol M R | 17,548 | 722 | 195 |
| 36 W Ayia Napa R MR | 16,119 | 742 | 208 |
| 37 W Kyiv R MR | 18,216 | 802 | 278 |
| 38 W Lake Como R MR | 21,040 | 812 | 280 |
| 39 W Banff R MR | 19,114 | 814 | 289 |
| 40 W Venice 0 MR | 19,206 | 813 | 296 |
| 41 W Vancouver R MR | 14,220 | 803 | 308 |
| 42 Calgary M R | 20,588 | 832 | 454 |
| 43 Regina M R | 4,559 | 830 | 464 |
