illyriad
History
Towns
Ranking
Profile

Towns of Mars

Town NamePopulationLocation
111111UzhhorodLS 20,400 786 | 282
111Ganymede 26,663 670 | 270
111Io 26,329 670 | 268
111Saturn 21,268 587 | 372
111Venice 28,021 808 | 294
11KyivLS 18,750 709 | 261
11Mukachevo 18,255 720 | 213
11Zakopane 19,398 802 | 264
1Bratislava 21,271 643 | 244
1Florence 19,872 681 | 238
1Granada 18,430 685 | 187
1Kosice 16,967 676 | 206
1LakeComo 20,341 794 | 273
1Larnaca 20,593 674 | 200
1Lviv 18,877 739 | 253
1Monty Carlo 18,885 610 | 363
1Prague 19,094 638 | 344
1Salzburg 18,879 647 | 240
1Vienna 18,270 726 | 223
1Zagreb 20,607 596 | 359
Bottom 20,249 683 | 274
Budapest (capital city) 19,537 667 | 261
Callisto 21,530 739 | 233
Earth 21,163 682 | 279
Earth's Moon 20,001 675 | 271
EuropaR 19,996 813 | 294
Exodus 19,943 739 | 240
Jupiter 20,150 679 | 279
Mars 21,084 629 | 321
Neptune 16,420 682 | 270
North 19,071 588 | 405
Rome 19,671 675 | 257
Sun 20,401 597 | 370
Titan 19,865 725 | 236
XMercury 19,497 625 | 272
XPluto 20,508 627 | 288
XUranus 25,193 638 | 284
Stats