illyriad
History
Towns
Ranking
Profile

Towns of Mars

Town NamePopulationLocation
111Sun 5,746 601 | 362
11Bottom20 7,090 676 | 280
11BratislavaSb 7,282 645 | 240
11Europa15c 5,017 814 | 289
11Exodusbc 2,409 600 | 384
11FlorenceSbc 7,998 739 | 240
11GanymedeSbc 7,088 666 | 279
11GranadaSbc 9,233 733 | 227
11HubEarth16bc 3,251 678 | 266
11HubNeptune2bc 2,822 668 | 261
11LakeComo20 1,330 812 | 280
11MarsR (capital city) 10,642 629 | 321
11Mukachevo 1,765 685 | 187
11New Settlement 944 722 | 195
11New Settlement2 1,080 832 | 454
11New Settlement3 1,123 830 | 464
11New Settlement4 778 471 | 249
11New Settlement5 733 487 | 300
11New Settlement6 1,918 634 | 279
11Northbc 2,771 594 | 374
11Prague20bc 2,816 643 | 244
11RomeSbc 5,997 670 | 270
11Salzburg16bc 1,295 654 | 241
11SaturnSbc 3,982 608 | 362
11Titanbc 2,849 554 | 404
11Uzhhorodbc 2,345 638 | 344
11VeniceSbc 7,099 813 | 296
11XMercuryRDone 13,639 625 | 272
SOV11 Moonbc 3,833 803 | 308
SOV11Budapestb 4,158 522 | 296
SOV11CallistoSbc 7,019 477 | 255
SOV11IoSbc 6,425 533 | 300
SOV11Jupiterbc 2,694 529 | 235
SOV11Kosicebc 2,717 679 | 192
SOV11Kyivbc 2,752 802 | 278
SOV11Lvivbc 3,498 626 | 421
SOV11Monty Carlobc 1,187 748 | 245
SOV11XPluto20 12,303 627 | 288
SOV11XUranusS 15,163 638 | 284
SOV11Zagrebbc 3,732 588 | 405
SOV11ZakopaneSbc 2,749 676 | 206
SOVLarnacab 4,064 727 | 236
SOVViennabc 3,643 742 | 208
Stats