illyriad
History
Towns
Ranking
Profile

Towns of Rome

Town NamePopulationLocation
1X12HubSOV 21,068 690 | 237
1X17SOV 22,656 595 | 417
1X19SOV 15,690 559 | 303
1X20SOV 21,659 573 | 373
1X22SOVLibraryBREW 17,766 588 | 430
1X26SSOV 20,997 637 | 242
1X29SOV (capital city) 16,810 687 | 194
1X2SSOV 22,059 686 | 202
1X31SOV 19,440 544 | 293
1X3SOVBuild 2,519 530 | 193
1X4SOV 17,727 679 | 254
1X5SOV 21,752 685 | 251
X1 16,581 678 | 246
X10 19,345 664 | 243
X11 17,390 686 | 263
X13 19,696 528 | 304
X14S 21,147 650 | 249
X15 20,118 612 | 298
X16 23,203 682 | 282
X18 23,046 748 | 229
X21 22,054 527 | 288
X23 18,497 687 | 197
X24 20,494 647 | 245
X25 21,030 638 | 237
X27S 20,720 644 | 231
X28 20,721 537 | 295
X30 16,212 722 | 233
X32 11,318 748 | 224
X33 17,251 708 | 212
X34 17,949 711 | 227
X35S 19,789 685 | 276
X6 16,405 699 | 233
X7 14,847 701 | 239
X8 15,332 685 | 220
X9 17,415 668 | 227
Stats