illyriad
History
Towns
Ranking
Profile

Towns of Rome

Town NamePopulationLocation
01X31SOV 20,341 544 | 293
0Move 3,668 566 | 213
0X13S 22,107 528 | 304
0X25S-Sov 22,298 638 | 237
0X32 11,698 748 | 224
0X35S 20,938 685 | 276
1X12HubSOV 21,972 690 | 237
1X17SOV 23,561 595 | 417
1X19SOV 17,655 559 | 303
1X20SOVG 22,948 573 | 373
1X22SOV 18,683 588 | 430
1X26SSOVS 21,526 637 | 242
1X29SOV (capital city) 18,120 687 | 194
1X2SSOVS 22,395 686 | 202
1X4SOVG 18,257 679 | 254
1X5SOV 22,510 685 | 251
X10G 19,417 664 | 243
X11 18,173 686 | 263
X14S 22,142 650 | 249
X15G 21,469 612 | 298
X16D 23,737 682 | 282
X18 23,947 748 | 229
X1G 17,806 678 | 246
X21S 22,153 527 | 288
X23S 18,735 687 | 197
X24S 20,800 647 | 245
X27S 21,167 644 | 231
X28S 20,811 537 | 295
X30 16,569 722 | 233
X33 17,989 708 | 212
X34 19,008 711 | 227
X6 18,053 699 | 233
X7SOV 16,829 701 | 239
X8SOV 14,506 685 | 220
X9 17,958 668 | 227
Stats