illyriad
History
Towns
Ranking
Profile

Towns of Ubiquitous Feral

Town NamePopulationLocation
PO Box 01 32,374 677 | -174
PO Box 02 32,412 691 | -182
PO Box 03g 28,553 697 | -175
PO Box 04 32,407 671 | -177
PO Box 05 32,417 703 | -160
PO Box 06 32,387 680 | -200
PO Box 07 32,417 697 | -198
PO Box 08 31,248 690 | -232
PO Box 09 32,402 664 | -250
PO Box 10g 30,043 785 | -170
PO Box 11g 30,080 873 | -70
PO Box 12 32,417 900 | -241
PO Box 13g 30,064 909 | -231
PO Box 14g 30,084 904 | -250
PO Box 15 32,387 907 | -245
PO Box 16 32,397 901 | -288
PO Box 17 32,402 918 | -250
PO Box 18 30,847 893 | -307
PO Box 19 30,725 918 | -275
PO Box 20 30,580 926 | -297
PO Box 21 30,580 960 | -247
PO Box 22 30,580 943 | -30
PO Box 23g 28,169 981 | -254
PO Box 24 30,600 984 | -242
PO Box 25 30,847 981 | -302
PO Box 26 30,624 865 | -64
PO Box 27g 29,188 998 | 35
Post Office (capital city) 28,229 655 | -215
Stats