illyriad
History
Towns
Ranking
Profile

Towns of Exalya

Town NamePopulationLocation
1Angfrost 10,129 204 | -570
1Earthcall 24,061 236 | -584
1Irongate 23,641 206 | -563
1Mistfall 23,960 221 | -574
1Ravenwood 24,636 206 | -518
1Springvale 24,382 213 | -569
1Stoneshape 25,257 208 | -526
1Summerset 24,148 227 | -570
1Swordcoast 24,031 207 | -531
1Whitewater 24,753 213 | -530
1Winter's Grasp 24,382 211 | -584
Daggerdale 23,791 217 | -544
Firebrand 25,958 223 | -533
Frostburn 23,945 209 | -554
Lightning's Arc 23,655 218 | -526
Moonglade 23,228 210 | -521
Shadowdale (capital city) 24,932 217 | -533
Skylance 24,388 202 | -537
Starcross 24,016 216 | -552
Stormclaw 24,492 210 | -547
Sunbeam 24,601 221 | -560
Thunderfist 24,265 209 | -539
Windfury 24,382 225 | -552
Stats