Towns of HATH
| Town Name | Population | Location | 
|---|---|---|
| Aldgate | 28,706 | 488 | 380 | 
| Belmont | 29,339 | 587 | 440 | 
| Bevington SW | 31,664 | 508 | 401 | 
| Bradfield Lane | 30,787 | 527 | 446 | 
| Bridgewater | 29,320 | 489 | 415 | 
| Cremorne | 28,654 | 495 | 483 | 
| Essendon | 29,604 | 490 | 420 | 
| Glenunga | 31,318 | 512 | 388 | 
| Highton | 20,863 | 514 | 521 | 
| Mt Barker | 30,722 | 509 | 394 | 
| Myrtle Bank | 30,832 | 466 | 549 | 
| Neutral Bay | 30,784 | 495 | 440 | 
| Raldon Grove (capital city) | 30,752 | 524 | 424 | 
| Stirling | 30,205 | 613 | 469 | 
| Thornton | 13,802 | 954 | 192 | 
| Trevorten | 30,599 | 576 | 447 | 
| UHM4 | 722 | -833 | -361 | 
