Towns of Sansa
| Town Name | Population | Location |
|---|---|---|
| Autumn Basic | 27,816 | 469 | -2448 |
| Autumn Fall | 27,805 | 565 | -2442 |
| Autumn Lockdown | 29,286 | 541 | -2469 |
| Autumn Seaside | 27,816 | 551 | -2468 |
| Autumn Shortage | 29,297 | 290 | -2620 |
| Spring Corrected | 26,025 | 424 | -2702 |
| Spring Early (capital city) | 29,260 | 496 | -2575 |
| Spring First | 27,809 | 488 | -2566 |
| Spring Holiday | 28,744 | 640 | -3109 |
| Spring Hope | 21,671 | 342 | -2503 |
| Spring Late | 29,297 | 587 | -2400 |
| Spring Virus | 29,297 | 457 | -2457 |
| Summer Holiday | 29,274 | 480 | -2469 |
| Summer Fall | 27,797 | 482 | -2571 |
| Summer Hope | 27,816 | 454 | -2651 |
| Summer Inflation | 29,286 | 382 | -2689 |
| Summer River | 27,816 | 473 | -2630 |
| Winter Bleak | 26,348 | 488 | -2486 |
| Winter Cold | 27,209 | 952 | -3142 |
| Winter Despair | 27,816 | 454 | -2685 |
| Winter Fall | 29,802 | 471 | -2591 |
| Winter Secundus | 29,297 | 472 | -2458 |
| Winter Teadious | 29,287 | 534 | -2476 |
