illyriad
History
Towns
Ranking
Profile

Towns of Ellania

Town NamePopulationLocation
_01I Settlement D (capital city) 29,283 -368 | -23
_v08C Settlement C 6,217 -577 | -2036
_v09I NoWall Settlement 7,499 -628 | -2049
_v12C Settlement D 11,589 -547 | -2081
_v15C Settlement D 4,664 -617 | -2052
_v27I Settlement C 5,325 -616 | -2042
_v33I Settlement C 4,613 -662 | -1997
_v38I Settlement C 4,589 -629 | -2027
_v56I Settlement CI 4,673 -578 | -2048
_v61S Settlement CI 10,224 -597 | -2028
_v90I Settlement 4,712 -657 | -2034
_v93I Settlement 4,700 -590 | -2039
n53S Settlement D 22,500 -352 | -56
n60S Settlement C 22,416 -341 | -30
n62S Settlement C 20,688 -382 | -46
n63S Settlement C 23,158 -379 | -41
n91I Settlement 22,866 -378 | -83
n92C Settlement 23,213 -375 | -78
r01I Settlement 23,213 -365 | -69
r02I Settlement 22,744 -373 | -9
r03I Settlement 22,744 -374 | -3
r04I Settlement 22,726 -351 | -49
r05I Settlement 22,839 -359 | -2
r06I Settlement 22,744 -382 | 9
r07S Settlement 23,210 -374 | -43
r08I Settlement 22,744 -379 | -3
r10I Settlement 22,199 -324 | -35
s02C Settlement C 23,210 -362 | -19
s04C Settlement C 24,126 -353 | -25
s06C Settlement D 23,208 -351 | -11
s09C Settlement D 23,208 -359 | -39
s10I Settlement C 23,288 -385 | -4
s11I Settlement C 23,287 -349 | -44
s13I Settlement C 22,723 -383 | -13
s16G Settlement GI 24,468 -372 | -26
s17C Settlement D 23,196 -387 | -12
s18I Settlement C 23,208 -349 | -22
s21I Settlement C 22,742 -391 | -33
s22C Settlement D 23,209 -383 | -19
s24I Settlement C 22,734 -393 | -51
s25I Settlement C 23,210 -399 | -21
s26C Settlement C 22,732 -388 | -52
s28C Settlement C 22,744 -394 | -12
s29I Settlement C 22,739 -397 | -31
s31I Settlement C 22,734 -354 | -15
s36I Settlement D 22,735 -379 | -10
s37I Settlement D 23,420 -391 | 3
s39I Settlement C 21,180 -380 | 2
s40I Settlement C 22,392 -384 | 5
s44C Settlement CI 23,416 -370 | -65
s46C Settlement C 23,228 -356 | -73
s50C Settlement C 23,418 -332 | -47
s52S Settlement C 23,162 -357 | -21
s54I Settlement C 23,208 -348 | -53
s55I Settlement C 22,742 -332 | -43
s95I Settlement D 22,399 -334 | -65
u03I Settlement D 23,252 -361 | -12
u14C Settlement D 23,208 -390 | -9
u51I Settlement C 22,393 -336 | -22
Stats