Towns of Rootbound
| Town Name | Population | Location |
|---|---|---|
| Black Gum | 26,481 | 287 | -408 |
| Black Locust | 29,273 | 277 | 462 |
| Black Oak | 29,339 | 311 | -134 |
| Black Walnut | 27,849 | 243 | -84 |
| Blue Ash | 28,144 | 198 | 482 |
| Blue Gum | 26,321 | 262 | -445 |
| Blue Oak | 29,322 | 297 | -162 |
| Blue Spruce (capital city) | 30,766 | 273 | 451 |
| Crow Bar - SovT | 6,748 | 224 | 556 |
| Red Cedar | 28,111 | 242 | -181 |
| Red Oak | 28,728 | 403 | 489 |
| Red Pine | 29,273 | 405 | 500 |
| White Birch | 29,381 | 443 | 489 |
| White Oak | 26,651 | 314 | -153 |
| White Pine | 29,306 | 215 | -166 |
