Towns of grotsnot
| Town Name | Population | Location |
|---|---|---|
| 01 Dire Straits (capital city) | 23,681 | -142 | -2527 |
| 02. Queen | 25,261 | 627 | -1691 |
| 03 Madness | 23,462 | 422 | -1866 |
| 04 sisters of mercy | 9,593 | -685 | -590 |
| 05 marilyn manson | 3,093 | 911 | -3139 |
| 06 iron maiden | 19,166 | -726 | -3285 |
| 07 blondie | 21,056 | -256 | -2602 |
| 08 Alice Cooper | 14,855 | -23 | -2522 |
| 09 guns'n'roses | 7,438 | -980 | -380 |
